| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 November, 2025 | 241.67 | 235.00 | 240.09 | 235.42 |
| 31 October, 2025 | 247.25 | 239.00 | 246.50 | 239.75 |
| 30 October, 2025 | 254.90 | 240.00 | 254.00 | 246.05 |
| 29 October, 2025 | 253.30 | 245.00 | 247.40 | 251.30 |
| 28 October, 2025 | 260.25 | 244.20 | 245.00 | 246.25 |
| 27 October, 2025 | 244.85 | 235.15 | 235.50 | 243.25 |
| 24 October, 2025 | 238.30 | 231.85 | 235.20 | 234.10 |
| 23 October, 2025 | 241.30 | 234.25 | 240.60 | 235.00 |
| 21 October, 2025 | 241.95 | 232.00 | 241.95 | 238.75 |
| 20 October, 2025 | 238.45 | 231.95 | 234.10 | 237.75 |
| 17 October, 2025 | 240.00 | 232.75 | 240.00 | 234.10 |
| 16 October, 2025 | 241.45 | 237.30 | 239.45 | 238.35 |
| 15 October, 2025 | 239.90 | 233.20 | 235.50 | 238.30 |
| 14 October, 2025 | 240.40 | 233.10 | 239.55 | 234.15 |
| 13 October, 2025 | 247.95 | 237.60 | 245.25 | 238.50 |
| 10 October, 2025 | 246.10 | 237.35 | 238.00 | 245.25 |
| 09 October, 2025 | 242.00 | 234.00 | 240.00 | 238.00 |
| 08 October, 2025 | 251.00 | 238.50 | 251.00 | 239.70 |
| 07 October, 2025 | 254.60 | 246.75 | 252.80 | 248.50 |
| 06 October, 2025 | 260.15 | 250.25 | 257.00 | 252.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article