Bulk Deals for Rajkot Investment Trust Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Apr 29, 2026 | S | VASANTKUMAR DHANJIBHAI SHAH | 55,351 | 50.52 |
| Apr 28, 2026 | S | VASANTKUMAR DHANJIBHAI SHAH | 45,000 | 48.73 |
| Apr 21, 2026 | S | VASANTKUMAR DHANJIBHAI SHAH | 10,000 | 44.15 |
| Apr 20, 2026 | S | VASANTKUMAR DHANJIBHAI SHAH | 12,880 | 44.10 |
| Apr 17, 2026 | S | VASANTKUMAR DHANJIBHAI SHAH | 10,700 | 42 |
| Nov 14, 2025 | S | VINEET BETALA (HUF) | 8,653 | 46.45 |
| Nov 14, 2025 | B | ADMIRE VANIJYA PRIVATE LIMITED | 8,503 | 46.45 |
| Oct 30, 2025 | S | KAMAL JAGDISH GUPTA | 24,801 | 47.50 |
| Oct 30, 2025 | B | HIRISE INFRACON LIMITED | 24,801 | 47.50 |
| Oct 24, 2025 | S | SAURABH GUPTA | 5,636 | 53.35 |
| Oct 23, 2025 | B | UTKARSH AGARWAL | 6,402 | 50.90 |
| Oct 23, 2025 | B | PRANAV RATHI | 6,500 | 50.91 |
| Oct 23, 2025 | S | POOJA BETALA | 7,000 | 50.94 |
| Oct 17, 2025 | B | ADMIRE VANIJYA PRIVATE LIMITED | 5,753 | 44.61 |
| Oct 16, 2025 | B | FRENZY COMMERCIAL PVT LTD | 30,000 | 42.52 |
| Oct 16, 2025 | S | MOTI LAL LAXKAR | 48,000 | 42.48 |
| Oct 16, 2025 | S | SNEHA SANJEEV LUNKAD | 1,155 | 41.61 |
| Oct 16, 2025 | B | SNEHA SANJEEV LUNKAD | 5,100 | 41.94 |
| Oct 16, 2025 | B | SHIV PARVATI LEASING PVT LTD | 20,000 | 42.48 |
| Sep 25, 2025 | S | POOJA BETALA | 7,476 | 41.23 |
| Sep 25, 2025 | B | VASANTKUMAR DHANJIBHAI SHAH | 63,838 | 40 |
| Sep 25, 2025 | S | MONIKABEN PRATIKKUMAR VALAND | 67,148 | 40 |
| Dec 27, 2024 | B | RUCHIRA GOYAL | 10,000 | 62.01 |
| Nov 14, 2024 | B | KINCHIT SUNILKUMAR MEHTA HUF | 5,500 | 52.66 |
| Oct 10, 2024 | B | TAARUN RAATHI | 11,007 | 46.09 |
| Sep 23, 2024 | S | AKSHITA CONSULTANCY PRIVATE LIMITED | 7,097 | 34.26 |
| Sep 11, 2024 | B | SUNILKUMAR CHANDRAKANT MEHTA (HUF) | 5,184 | 36.87 |
| Sep 10, 2024 | B | ALPESHBHAI RASIKLAL SHAH | 5 | 35.39 |
| Sep 10, 2024 | S | ALPESHBHAI RASIKLAL SHAH | 6,885 | 37.66 |
| Sep 10, 2024 | B | RUCHIRA GOYAL | 7,157 | 36.63 |
| Sep 10, 2024 | S | SAURABH GUPTA | 8,800 | 34.84 |
| Sep 09, 2024 | S | SAURABH GUPTA | 25,615 | 36.97 |
| Sep 09, 2024 | B | AMITJUGRAJJAIN | 9,110 | 39.32 |
| Sep 06, 2024 | S | SAURABH GUPTA | 20,944 | 37.60 |
| Sep 05, 2024 | B | NURULLA SYED | 5,161 | 39.46 |
| Sep 05, 2024 | S | SAURABH GUPTA | 10,097 | 39.47 |
| Sep 03, 2024 | B | INTELLECT STOCK BROKING LIMITED | 27,000 | 43.21 |
| Sep 03, 2024 | S | SAURABH GUPTA | 18,435 | 43.21 |
| Sep 03, 2024 | S | MOTI LAL LAXKAR | 27,000 | 43.21 |
| Sep 03, 2024 | B | MALLIKA RATHI | 11,000 | 43.21 |
| Aug 20, 2024 | B | RAJNISH RATHI | 5,500 | 43.49 |
| Aug 20, 2024 | S | ALPESHBHAI RASIKLAL SHAH | 5,530 | 43.49 |
| Aug 09, 2024 | B | RAJNISH RATHI | 5,400 | 38.77 |
| Aug 09, 2024 | S | SAURABH GUPTA | 7,607 | 38.77 |
| Aug 05, 2024 | B | NEETU BHALLA | 8 | 47.94 |
| Aug 05, 2024 | S | NEETU BHALLA | 12,514 | 46.66 |
| Aug 05, 2024 | B | SHALINIGUPTA | 11,000 | 47.11 |
| Aug 01, 2024 | B | RAJNISH RATHI | 5,300 | 44.17 |
| Jun 18, 2024 | B | SAURABH GUPTA | 5,514 | 39.44 |
| Apr 25, 2024 | B | NEETU BHALLA | 8,290 | 38.48 |
| Feb 29, 2024 | B | SAURABH GUPTA | 8,053 | 29 |
| Feb 29, 2024 | S | RAMAN HANDA | 10,000 | 29.01 |
| Feb 13, 2024 | B | SUDHIRKUMAR | 10 | 34.25 |
| Feb 13, 2024 | S | SUDHIRKUMAR | 18,954 | 30.99 |
| Feb 13, 2024 | B | SAURABH GUPTA | 10,637 | 30.99 |
| Feb 13, 2024 | B | RAJNISH RATHI | 13,500 | 30.99 |
| Feb 13, 2024 | S | BHAGWANDAS LACHMANDAS LEKHWANI | 10,000 | 30.99 |
| Dec 28, 2023 | S | KARTIKBATHLA | 5,017 | 28.78 |
| Dec 28, 2023 | B | SAURABH GUPTA | 10,400 | 28.78 |
| Dec 28, 2023 | S | ALPESHBHAI RASIKLAL SHAH | 6,040 | 28.78 |
| Dec 26, 2023 | B | SAURABH GUPTA | 11,384 | 26.09 |
| Dec 22, 2023 | S | NITIN NEMA | 5,870 | 23.99 |
| Dec 21, 2023 | S | NITIN NEMA | 7,827 | 25.10 |
| Dec 20, 2023 | S | NITIN NEMA | 6,955 | 26.44 |
| Dec 19, 2023 | S | NITIN NEMA | 14,348 | 27.80 |
| Dec 19, 2023 | B | ALPESHBHAI RASIKLAL SHAH | 6,089 | 27.81 |
| Dec 18, 2023 | S | MANOJ CHANDRAWANSHI | 16,816 | 29.26 |
| Dec 18, 2023 | B | ALPESHBHAI RASIKLAL SHAH | 12,420 | 29.26 |
| Dec 14, 2023 | S | MANOJ CHANDRAWANSHI | 10,224 | 29.93 |
| Dec 13, 2023 | S | B.M. HOUSE (INDIA) LIMITED | 626 | 31.84 |
| Dec 13, 2023 | B | B.M. HOUSE (INDIA) LIMITED | 25,000 | 28.87 |
| Dec 13, 2023 | S | DWARKA PRASAD GUPTA | 29,092 | 28.87 |
| Dec 12, 2023 | S | DWARKA PRASAD GUPTA | 5,908 | 30.51 |
| Dec 07, 2023 | S | VRINDA PIYUSH OZA | 10,000 | 28.92 |
| Dec 07, 2023 | B | SUDHIRKUMAR | 14,000 | 28.15 |
| Nov 23, 2023 | B | BHAGWANDAS LACHMANDAS LEKHWANI | 10,000 | 41.50 |
| Nov 23, 2023 | B | IMRANBEG MAHMADBEG MIRZA | 10,000 | 41.50 |
| Nov 23, 2023 | B | VRINDA PIYUSH OZA | 10,000 | 41.50 |
| Nov 23, 2023 | B | VAMAN SHIVRAM PATKAR | 12,000 | 41.98 |
| Nov 23, 2023 | S | VIJAY KUMAR BHAIYA | 16,578 | 41.79 |
| Nov 23, 2023 | S | SADHANA DEVI BHAIYA | 25,000 | 41.51 |
| Nov 23, 2023 | S | MANJU BHAIYA | 24,717 | 41.74 |
| Nov 23, 2023 | B | BIDHIN MANHARRAI BAXI | 10,000 | 41.50 |
| Nov 23, 2023 | S | KAVITA BHAIYA | 25,000 | 41.74 |
| Nov 23, 2023 | B | RAJNISH RATHI | 5,500 | 41.98 |
| Nov 23, 2023 | B | MALLIKA RATHI | 12,500 | 41.98 |
| Nov 10, 2023 | B | KARTIKBATHLA | 7,817 | 41.66 |
| Nov 09, 2023 | S | VASANTKUMAR DHANJIBHAI SHAH | 14,257 | 47.60 |
| Nov 09, 2023 | S | RISHI JOSHI | 9,350 | 48.38 |
| Nov 09, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 5,419 | 47.85 |
| Nov 09, 2023 | S | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 8,802 | 46.74 |
| Nov 09, 2023 | B | RAMAN HANDA | 10,000 | 48.38 |
| Nov 08, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 7,972 | 46.97 |
| Nov 08, 2023 | S | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 1,209 | 46.24 |
| Nov 08, 2023 | S | VASANTKUMAR DHANJIBHAI SHAH | 17,045 | 47.70 |
| Nov 07, 2023 | S | FARIDA ALI | 25,498 | 48.30 |
| Nov 07, 2023 | S | ILA NAVEEN MOTA | 30,269 | 48.30 |
| Aug 21, 2023 | S | SANTOSH DESHPANDE | 20,474 | 36.47 |
| Aug 21, 2023 | B | VASANTKUMAR DHANJIBHAI SHAH | 20,237 | 36.47 |
| Jul 27, 2023 | S | FARIDA ALI | 7,081 | 60.46 |
| Jul 24, 2023 | S | AJAY GODHA | 35,000 | 52.25 |
| Jul 24, 2023 | S | MOTI LAL LAXKAR | 25,000 | 48 |
| Jul 24, 2023 | B | MONIKABEN PRATIKKUMAR VALAND | 34,403 | 52.25 |
| Jul 24, 2023 | B | VASANTKUMAR DHANJIBHAI SHAH | 27,000 | 52.22 |
| Jul 24, 2023 | B | KAMAL JAGDISH GUPTA | 24,801 | 48 |
| Jul 24, 2023 | S | TILOK CHAND BIRLA | 24,995 | 52.25 |
| Jul 21, 2023 | S | NARENDRA PARETA | 24,990 | 49.77 |
| Jul 21, 2023 | S | VIJAY KUMAR PAWAR | 24,424 | 49.77 |
| Jul 21, 2023 | B | VASANTKUMAR DHANJIBHAI SHAH | 46,320 | 49.77 |
| Jul 19, 2023 | B | MEGHNA NARAYAN | 5,050 | 45.15 |
| Jul 19, 2023 | S | SHRUTI CHOWDHARY | 19,199 | 45.15 |
| Jul 19, 2023 | B | VASANTKUMAR DHANJIBHAI SHAH | 5,677 | 45.15 |
| Jul 19, 2023 | B | AGAM VIKRAMKUMAR MEHTA | 6,000 | 45.15 |
| Jul 18, 2023 | S | RAJENDRA BHAIYA | 25,000 | 43 |
| Jul 18, 2023 | S | SHRUTI CHOWDHARY | 15,551 | 43 |
| Jul 18, 2023 | B | MONIKABEN PRATIKKUMAR VALAND | 37,600 | 43 |
| Jun 28, 2023 | B | VIVEK KANDA | 5,500 | 28.66 |
| Jun 28, 2023 | S | JAI PRAKASH SHARMA . | 13,738 | 28.66 |
| Feb 16, 2023 | S | JAI PRAKASH SHARMA . | 5,900 | 35.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications