| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 January, 2026 | 598.45 | 573.25 | 575.15 | 594.55 |
| 29 January, 2026 | 601.40 | 582.25 | 601.40 | 583.60 |
| 28 January, 2026 | 603.20 | 575.65 | 575.65 | 601.35 |
| 27 January, 2026 | 597.05 | 562.10 | 597.05 | 573.05 |
| 23 January, 2026 | 618.60 | 595.50 | 617.70 | 600.05 |
| 22 January, 2026 | 621.20 | 607.00 | 609.50 | 617.35 |
| 21 January, 2026 | 615.20 | 599.05 | 615.00 | 608.70 |
| 20 January, 2026 | 629.70 | 611.00 | 628.05 | 615.05 |
| 19 January, 2026 | 641.50 | 628.50 | 636.00 | 631.85 |
| 16 January, 2026 | 650.40 | 639.00 | 645.00 | 641.90 |
| 14 January, 2026 | 649.45 | 641.05 | 641.05 | 642.05 |
| 13 January, 2026 | 660.70 | 647.30 | 654.10 | 649.55 |
| 12 January, 2026 | 668.15 | 656.45 | 656.45 | 660.60 |
| 09 January, 2026 | 691.00 | 667.00 | 691.00 | 670.10 |
| 08 January, 2026 | 707.10 | 691.00 | 704.20 | 695.55 |
| 07 January, 2026 | 707.20 | 690.80 | 695.10 | 704.15 |
| 06 January, 2026 | 706.05 | 692.65 | 706.05 | 695.00 |
| 05 January, 2026 | 711.75 | 700.00 | 700.00 | 703.65 |
| 02 January, 2026 | 714.60 | 691.55 | 691.55 | 710.45 |
| 01 January, 2026 | 708.05 | 695.35 | 706.90 | 696.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article