| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 January, 2026 | 598.10 | 572.45 | 583.85 | 595.25 |
| 29 January, 2026 | 602.15 | 580.90 | 601.00 | 583.85 |
| 28 January, 2026 | 603.15 | 574.45 | 578.50 | 600.95 |
| 27 January, 2026 | 600.40 | 561.00 | 600.40 | 574.45 |
| 23 January, 2026 | 621.90 | 596.35 | 621.90 | 600.40 |
| 22 January, 2026 | 622.00 | 607.10 | 613.00 | 617.95 |
| 21 January, 2026 | 616.55 | 599.55 | 613.60 | 607.75 |
| 20 January, 2026 | 631.80 | 610.40 | 631.75 | 613.60 |
| 19 January, 2026 | 641.90 | 628.30 | 641.40 | 631.75 |
| 16 January, 2026 | 652.45 | 638.55 | 645.00 | 641.50 |
| 14 January, 2026 | 650.05 | 641.00 | 649.65 | 642.45 |
| 13 January, 2026 | 663.00 | 647.40 | 663.00 | 649.65 |
| 12 January, 2026 | 668.95 | 656.05 | 668.60 | 660.00 |
| 09 January, 2026 | 691.90 | 667.00 | 691.20 | 669.95 |
| 08 January, 2026 | 708.50 | 690.00 | 708.50 | 693.80 |
| 07 January, 2026 | 707.70 | 690.55 | 696.35 | 704.10 |
| 06 January, 2026 | 709.00 | 693.00 | 708.10 | 695.15 |
| 05 January, 2026 | 713.00 | 700.15 | 710.35 | 703.90 |
| 02 January, 2026 | 712.90 | 691.00 | 696.15 | 710.35 |
| 01 January, 2026 | 710.95 | 695.00 | 710.00 | 696.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article