| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Interest | 2025 | 12 | 9,347.31 | 51.72 | |
| Fees & Commission Income | 2025 | 12 | 8,002.89 | 44.28 | |
| Other Services | 2025 | 12 | 592.34 | 3.27 | |
| Sale of services | 2025 | 12 | 126.46 | 0.69 | |
| Commission | 2025 | 12 | 3.22 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article