| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 165.71 | 120.89 | 126.95 |
| Manufacturing Expenses | 0 | 0.32 | 0.47 |
| Personnel Expenses | 5.74 | 4.40 | 1.96 |
| Selling Expenses | 0 | 0.12 | 0.05 |
| Administrative Expenses | 6.86 | 3.76 | 5.81 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 142.30 | 101.29 | 111.84 |
| Operating Profit | 23.41 | 19.60 | 15.10 |
| Other Recurring Income | 1.78 | 0.37 | 0.09 |
| Adjusted PBDIT | 25.19 | 19.97 | 15.20 |
| Financial Expenses | 2.18 | 2.51 | 5.16 |
| Depreciation | 2.52 | 1.45 | 2.92 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 20.49 | 16 | 7.12 |
| Tax Charges | 5.39 | 3.65 | 2.50 |
| Adjusted PAT | 15.11 | 12.35 | 4.62 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 15.11 | 12.35 | 4.62 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 34.87 | 36.96 | 16.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article