| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jul 16, 2026 | S | VEENA PARAKH | 1,48,000 | 660.80 |
| Jul 16, 2026 | S | B D PLYWOODS PRIVATE LIMITED | 1,00,000 | 658.30 |
| Jul 16, 2026 | B | BHATIA SURESH | 1,23,000 | 656.10 |
| Jul 15, 2026 | S | B D PLYWOODS PRIVATE LIMITED | 64,500 | 663.37 |
| Jul 13, 2026 | S | B D PLYWOODS PRIVATE LIMITED | 57,501 | 677.55 |
| Jul 10, 2026 | S | PRA INDIA PRIVATE LIMITED | 58,000 | 668.64 |
| Oct 25, 2024 | B | SUNIL MURLIMANOHAR KABRA | 82,000 | 264.40 |
| Oct 25, 2024 | S | NUTAN ISPAT AND POWER PRIVATELIMITED | 89,700 | 264.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article