| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 24, 2025 | B | INDIA EQUITY FUND 1 | 88,000 | 74.68 |
| Mar 19, 2025 | B | INDIA EQUITY FUND 1 | 64,000 | 66.22 |
| Sep 11, 2024 | B | SHRENI SHARES PVT | 2,000 | 100 |
| Sep 11, 2024 | B | INDIA EQUITY FUND 1 | 1,06,000 | 90.50 |
| Sep 11, 2024 | S | SHRENI SHARES PVT | 1,52,000 | 91.29 |
| Jul 25, 2024 | S | DEEPAK DHANJI PATEL | 62,000 | 73.39 |
| Jul 24, 2024 | B | DEEPAK DHANJI PATEL | 62,000 | 87.29 |
| Jul 23, 2024 | S | AMRUTLAL GORDHANDAS THOBHANI | 1,40,000 | 66 |
| Jul 23, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 1,32,000 | 66 |
| Jul 23, 2024 | S | CAIFU INVESTMENT ADVISORY LLP | 1,04,000 | 66.01 |
| May 15, 2024 | S | STCI PRIMARY DELAER LTD | 90,000 | 60 |
| May 15, 2024 | B | HEEMA BIPIN SHAH | 1,00,000 | 60 |
| May 15, 2024 | B | JIGNESH AMRUTLAL THOBHANI | 1,20,000 | 60 |
| May 15, 2024 | B | AMRUTLAL GORDHANDAS THOBHANI | 1,40,000 | 60 |
| May 15, 2024 | B | KOKILABEN KIRITBHAI SHAH | 1,20,000 | 59.57 |
| May 15, 2024 | B | PALANIAPPAN MEYYAPPAN | 68,000 | 60.71 |
| May 15, 2024 | B | CAIFU INVESTMENT ADVISORY LLP | 2,20,000 | 59.91 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article