Sobhagya Mercantile BSE Price History

Date Open High Low Volume
02 February, 2026 826.30 761.20 826.30 769.95
01 February, 2026 809.00 768.05 809.00 799.05
30 January, 2026 804.40 755.00 755.00 793.90
29 January, 2026 816.80 776.00 816.80 786.40
28 January, 2026 869.90 816.80 869.90 816.80
27 January, 2026 905.00 859.75 905.00 859.75
23 January, 2026 920.60 857.00 920.60 905.00
22 January, 2026 891.60 885.00 891.60 891.60
21 January, 2026 849.15 849.15 849.15 849.15
20 January, 2026 808.75 808.75 808.75 808.75
19 January, 2026 770.25 696.95 698.30 770.25
16 January, 2026 760.65 733.40 733.40 733.60
14 January, 2026 812.60 772.00 799.85 772.00
13 January, 2026 848.75 806.35 848.75 812.60
12 January, 2026 882.95 822.35 865.60 848.75
09 January, 2026 885.00 841.40 885.00 865.60
08 January, 2026 897.80 850.85 897.80 862.65
07 January, 2026 894.25 850.00 894.25 859.95
06 January, 2026 918.70 858.75 918.70 873.15
05 January, 2026 906.80 885.75 906.80 903.90

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+