| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 31 October, 2025 | 260.00 | 251.90 | 255.80 | 256.75 |
| 30 October, 2025 | 258.80 | 254.20 | 256.35 | 256.30 |
| 29 October, 2025 | 259.05 | 250.55 | 250.55 | 257.10 |
| 28 October, 2025 | 254.90 | 250.40 | 254.25 | 252.30 |
| 27 October, 2025 | 254.90 | 251.00 | 251.00 | 254.25 |
| 24 October, 2025 | 255.30 | 250.25 | 254.20 | 250.85 |
| 23 October, 2025 | 263.05 | 254.00 | 260.25 | 255.05 |
| 21 October, 2025 | 263.75 | 259.50 | 263.75 | 261.30 |
| 20 October, 2025 | 264.20 | 254.80 | 258.05 | 262.70 |
| 17 October, 2025 | 261.80 | 255.15 | 258.55 | 258.05 |
| 16 October, 2025 | 263.30 | 257.25 | 258.75 | 259.25 |
| 15 October, 2025 | 272.50 | 257.35 | 267.20 | 258.75 |
| 14 October, 2025 | 268.80 | 263.95 | 267.50 | 266.25 |
| 13 October, 2025 | 269.80 | 262.30 | 264.25 | 266.65 |
| 10 October, 2025 | 268.90 | 263.55 | 267.45 | 265.25 |
| 09 October, 2025 | 270.30 | 264.65 | 266.20 | 266.25 |
| 08 October, 2025 | 269.90 | 257.95 | 263.15 | 264.95 |
| 07 October, 2025 | 266.65 | 251.90 | 255.25 | 261.30 |
| 06 October, 2025 | 256.50 | 250.20 | 252.90 | 254.95 |
| 03 October, 2025 | 254.95 | 250.20 | 253.50 | 254.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article