| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 21 October, 2025 | 785.10 | 742.45 | 768.15 | 779.95 |
| 20 October, 2025 | 753.05 | 748.55 | 751.05 | 750.30 |
| 17 October, 2025 | 773.85 | 751.00 | 764.85 | 754.85 |
| 16 October, 2025 | 773.00 | 740.00 | 740.00 | 760.40 |
| 15 October, 2025 | 759.75 | 738.00 | 749.25 | 740.05 |
| 14 October, 2025 | 793.00 | 739.15 | 793.00 | 747.50 |
| 13 October, 2025 | 792.00 | 770.00 | 789.15 | 775.35 |
| 10 October, 2025 | 827.90 | 784.00 | 827.90 | 785.00 |
| 09 October, 2025 | 802.10 | 776.20 | 790.15 | 783.65 |
| 08 October, 2025 | 793.95 | 781.85 | 785.00 | 783.80 |
| 07 October, 2025 | 805.55 | 777.00 | 800.45 | 786.45 |
| 06 October, 2025 | 812.70 | 794.85 | 808.80 | 800.45 |
| 03 October, 2025 | 821.75 | 797.55 | 797.55 | 809.20 |
| 01 October, 2025 | 795.50 | 784.00 | 787.00 | 795.40 |
| 30 September, 2025 | 793.75 | 777.75 | 793.60 | 781.15 |
| 29 September, 2025 | 809.90 | 785.00 | 803.45 | 788.15 |
| 26 September, 2025 | 815.35 | 781.25 | 807.05 | 794.80 |
| 25 September, 2025 | 818.45 | 803.20 | 814.80 | 805.25 |
| 24 September, 2025 | 818.00 | 809.85 | 818.00 | 814.80 |
| 23 September, 2025 | 819.00 | 804.60 | 809.35 | 818.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article