Bulk Deals for Sylph Industries Ltd., Company Shares on NSE and BSE

Mar 31st 2026
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Mar 18, 2026 S SACHIN GOVINDLAL MODI 18,56,713 0.97
Mar 18, 2026 S RATHOD MANOJ CHHAGANLAL HUF 1,00,00,000 0.95
Mar 18, 2026 B SACHIN GOVINDLAL MODI 67,80,708 0.96
Mar 16, 2026 S RATHOD MANOJ CHHAGANLAL HUF 17,00,000 0.96
Mar 16, 2026 B RATHOD MANOJ CHHAGANLAL HUF 66,00,000 0.95
Mar 12, 2026 B SANDEEP MOTILAL SHAH 80,00,000 0.89
Mar 12, 2026 S MAHABIR TRADEVENTURES LLP 1,61,98,818 0.90
Mar 06, 2026 S RATHOD MANOJ CHHAGANLAL HUF 85,00,000 0.78
Mar 04, 2026 B SACHIN GOVINDLAL MODI 25,00,000 0.73
Mar 04, 2026 S SACHIN GOVINDLAL MODI 65,00,000 0.74
Mar 02, 2026 B RATHOD MANOJ CHHAGANLAL HUF 1,32,81,854 0.72
Mar 02, 2026 S RATHOD MANOJ CHHAGANLAL HUF 85,44,916 0.73
Mar 02, 2026 S HARPREET SINGH GREWAL 75,25,996 0.73
Mar 02, 2026 B HARPREET SINGH GREWAL 75,25,996 0.73
Feb 20, 2026 S RATHOD MANOJ CHHAGANLAL HUF 1,67,00,000 0.58
Feb 19, 2026 B SACHIN GOVINDLAL MODI 1,71,38,470 0.58
Feb 18, 2026 S MALAYBHARATBHAIMEHTA 1,11,65,752 0.57
Feb 18, 2026 S PRIYANKA PURAV SHAH 65,26,658 0.57
Feb 18, 2026 B RATHOD MANOJ CHHAGANLAL HUF 2,82,25,000 0.57
Feb 18, 2026 S SACHIN GOVINDLAL MODI 75,65,375 0.57
Feb 18, 2026 S RATHOD MANOJ CHHAGANLAL HUF 5,00,000 0.60
Feb 17, 2026 S JIGNESH V SHAH 69,81,818 0.59
Feb 17, 2026 S RATHOD MANOJ CHHAGANLAL HUF 1,46,26,928 0.59
Feb 11, 2026 B SACHIN GOVINDLAL MODI 66,47,923 0.73
Feb 11, 2026 B RATHOD MANOJ CHHAGANLAL HUF 25,00,000 0.73
Feb 11, 2026 S RATHOD MANOJ CHHAGANLAL HUF 97,05,010 0.71
Feb 10, 2026 S SACHIN GOVINDLAL MODI 1,60,65,269 0.74
Feb 10, 2026 B RATHOD MANOJ CHHAGANLAL HUF 2,46,65,474 0.74
Feb 09, 2026 S ECOSPACE INFOTECH PRIVATE LIMITED 1,00,00,000 0.71
Feb 09, 2026 S RATHOD MANOJ CHHAGANLAL HUF 94,50,000 0.72
Feb 09, 2026 B SACHIN GOVINDLAL MODI 1,02,01,439 0.71
Feb 09, 2026 B RATHOD MANOJ CHHAGANLAL HUF 25,00,000 0.72
Feb 06, 2026 S SACHIN GOVINDLAL MODI 16,57,191 0.67
Feb 06, 2026 B SACHIN GOVINDLAL MODI 83,53,103 0.65
Feb 06, 2026 B SANDEEP MOTILAL SHAH 89,50,000 0.66
Feb 05, 2026 B AMIT DHIRAJLAL MEHTA 2,19,00,000 0.61
Feb 05, 2026 S PUNIT BERIWALA HUF 83,80,000 0.61
Feb 05, 2026 S SRESTHA FINVEST LIMITED 1,09,60,000 0.61
Feb 05, 2026 B RATHOD MANOJ CHHAGANLAL HUF 73,60,806 0.58
Feb 05, 2026 S SACHIN GOVINDLAL MODI 71,73,876 0.61
Feb 04, 2026 B BON LON PVT LTD 1,66,50,000 0.54
Feb 04, 2026 S SACHIN GOVINDLAL MODI 1,95,76,669 0.54
Feb 03, 2026 S MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 90,40,916 0.53
Feb 03, 2026 B AMIT DHIRAJLAL MEHTA 1,86,00,000 0.54
Feb 03, 2026 S RATHOD MANOJ CHHAGANLAL HUF 2,28,59,524 0.54
Feb 03, 2026 B SACHIN GOVINDLAL MODI 2,84,54,639 0.53
Feb 03, 2026 B RATHOD MANOJ CHHAGANLAL HUF 82,00,000 0.53
Feb 02, 2026 B KRISHNA TRADE FINANCE 92,50,000 0.51
Jan 22, 2026 S SRU STEELS LIMITED 1,15,00,000 0.50
Jan 22, 2026 B RATHOD MANOJ CHHAGANLAL HUF 1,25,00,000 0.50
Jan 22, 2026 S RATHOD MANOJ CHHAGANLAL HUF 23,80,000 0.53
Jan 20, 2026 B SRU STEELS LIMITED 90,00,000 0.54
Jan 20, 2026 S SRU STEELS LIMITED 3,00,000 0.57
Dec 31, 2025 S ZEEL SANJAY SONI 14,28,515 0.71
Dec 31, 2025 B ZEEL SANJAY SONI 88,74,927 0.74
Dec 29, 2025 B RATHOD MANOJ CHHAGANLAL HUF 85,44,965 0.73
Dec 29, 2025 S RATHOD MANOJ CHHAGANLAL HUF 10,05,819 0.74
Dec 26, 2025 B HARSHIT FINVEST PVT LTD 1,00,00,000 0.72
Dec 26, 2025 B BON LON SECURITIES LTD 1,00,00,000 0.72
Dec 26, 2025 S PURSHOTTAM INVESTOFIN LTD 1,22,50,000 0.72
Dec 24, 2025 B ZEEL SANJAY SONI 64,00,948 0.68
Dec 24, 2025 S ZEEL SANJAY SONI 1,16,422 0.70
Dec 19, 2025 B HARSHIT FINVEST PVT LTD 63,72,772 0.77
Dec 19, 2025 B BON LON SECURITIES LTD 63,86,366 0.80
Dec 19, 2025 S BIMAL KUMAR 60,75,703 0.78
Dec 19, 2025 B BIMAL KUMAR 75,75,703 0.78
Dec 16, 2025 B KRISHNA TRADE FINANCE 49,25,000 1.02
Dec 16, 2025 B PATEL PRATIK 1,25,00,000 1.04
Dec 16, 2025 S SHINGALA DIPTIBEN MANOJBHAI 1,25,00,000 1.04
Dec 16, 2025 B SRESTHA FINVEST LIMITED 49,20,000 1.04
Dec 16, 2025 S SNEH HIRJI GADA 44,50,000 1.03
Dec 16, 2025 S MANJULA HIRJI GADA 1,27,00,000 1.03
Dec 05, 2025 B MAHABIR TRADEVENTURES LLP 58,82,000 0.85
Nov 24, 2025 B MERATASK ENTERPRISES PRIVATE LIMITED 49,10,000 0.86
Nov 13, 2025 S MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 66,62,095 0.77
Oct 31, 2025 S MANOJ GUPTA 1,05,00,000 0.76
Oct 31, 2025 B MAHABIR TRADEVENTURES LLP 1,05,00,000 0.76
Oct 29, 2025 S NILESH JOBANPUTRA 82,99,077 0.77
Oct 28, 2025 B SRESTHA FINVEST LIMITED 42,38,879 0.78
Oct 28, 2025 S MOCKTAIL TRADING PRIVATE LIMITED 70,78,393 0.76
Oct 28, 2025 S NILESH JOBANPUTRA 75,89,997 0.77
Oct 24, 2025 B SRU STEELS LIMITED 65,58,020 0.76
Oct 24, 2025 S SYGNIFIC CORPORATE SOLUTIONS PVT LTD 47,23,471 0.73
Oct 24, 2025 B ARCHANA CHAWLA 47,00,000 0.73
Oct 24, 2025 B SHARE INDIA SECURITIES LIMITED 72,16,473 0.73
Oct 24, 2025 S SHARE INDIA SECURITIES LIMITED 33,16,473 0.74
Oct 24, 2025 S NIRAJ RAJNIKANT SHAH 1,81,54,433 0.72
Oct 23, 2025 S NIRAJ RAJNIKANT SHAH 64,52,779 0.72
Oct 20, 2025 B MADHURI HOLDINGS LIMITED 48,65,000 0.73
Oct 15, 2025 S NIRAJ RAJNIKANT SHAH 81,00,000 0.77
Oct 15, 2025 B NILESH JOBANPUTRA 80,33,000 0.77
Oct 14, 2025 S BHARTI HITESH LAKHANI 50,00,000 0.74
Oct 13, 2025 S SRESTHA FINVEST LIMITED 43,95,865 0.75
Oct 10, 2025 S NIRAJ RAJNIKANT SHAH 66,05,327 0.72
Oct 09, 2025 S NIRAJ RAJNIKANT SHAH 1,98,42,889 0.71
Oct 09, 2025 B NILESH JOBANPUTRA 1,08,99,990 0.71
Oct 03, 2025 S AKSHAY PALIWAL 42,90,524 0.76
Sep 29, 2025 S SRESTHA FINVEST LIMITED 50,00,000 0.89
Sep 29, 2025 S NIRAJ RAJNIKANT SHAH 81,00,000 0.87
Sep 23, 2025 B SRESTHA FINVEST LIMITED 23,24,165 1.03
Sep 23, 2025 S SRESTHA FINVEST LIMITED 74,71,340 1.02
Sep 23, 2025 B CAPITAL TRADE LINKS LIMITED 1,00,00,000 1.02
Sep 22, 2025 B MAHABIR TRADEVENTURES LLP 95,00,000 1
Sep 22, 2025 B KANAVGUPTA 95,00,000 1
Sep 22, 2025 B SRESTHA FINVEST LIMITED 2,06,341 0.96
Sep 22, 2025 S SRESTHA FINVEST LIMITED 1,69,38,277 1
Sep 12, 2025 B MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 55,14,727 0.76
Sep 12, 2025 S SRU STEELS LIMITED 4,65,470 0.76
Sep 12, 2025 B SRU STEELS LIMITED 54,62,515 0.80
Sep 12, 2025 S ONE TREE HILL PROPERTIES PRIVATE LIMITED 1,41,81,318 0.76
Sep 12, 2025 B AKSHAY PALIWAL 33,64,149 0.78
Sep 12, 2025 S AKSHAY PALIWAL 61,40,205 0.76
Sep 12, 2025 S PEARL DEALERS PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 B AKSHAY PALIWAL 15,89,592 0.77
Sep 08, 2025 S ORCHARD ROAD PROPERTIES PRIVATE LIMITED 43,18,682 0.76
Sep 08, 2025 S SRU STEELS LIMITED 50,00,001 0.76
Sep 08, 2025 S AKSHAY PALIWAL 54,83,083 0.76
Sep 08, 2025 S AYODHYA VINCOM PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 S KIWI DEALCOM PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 S ARYADEEP TIE UP PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 S TUMPKINSHARP TRADING PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 S PINCERS COMMODITIES PRIVATE LIMITED 1,00,00,000 0.76
Sep 08, 2025 S ORCHARD ROAD PROPERTIES PVT LT 1,00,00,000 0.76
Sep 08, 2025 S ONE TREE HILL PROPERTIES PVT L 1,00,00,000 0.76
Sep 08, 2025 B NIRAJ RAJNIKANT SHAH 7,50,00,000 0.76
Sep 02, 2025 S SRESTHA FINVEST LIMITED 1,27,35,000 0.78
Sep 02, 2025 B SRESTHA FINVEST LIMITED 797 0.78
Sep 02, 2025 B NIRAJ RAJNIKANT SHAH 1,17,00,000 0.78
Aug 22, 2025 B AKSHAY PALIWAL 59,64,925 0.84
Aug 22, 2025 S AKSHAY PALIWAL 55,06,080 0.82
Aug 21, 2025 B MANJULA HIRJI GADA 50,00,000 0.86
Aug 21, 2025 S NIRAJ RAJNIKANT SHAH 1,51,59,381 0.86
Aug 21, 2025 B SRESTHA FINVEST LIMITED 69,00,000 0.86
Aug 19, 2025 S SRESTHA FINVEST LIMITED 63,49,565 0.94
Aug 19, 2025 B SRESTHA FINVEST LIMITED 1 0.94
Aug 19, 2025 B MANJULA HIRJI GADA 70,00,000 0.94
Aug 18, 2025 S HITESH HIMATLAL LAKHANI 45,83,192 0.96
Aug 18, 2025 B NIRAJ RAJNIKANT SHAH 50,00,000 0.93
Aug 14, 2025 S SANJIV DHIRAJLAL MEHTA 50,00,000 0.96
Aug 13, 2025 S PUROHIT APURVA 65,00,000 0.92
Aug 12, 2025 S CHETAN DIPAKBHAI VALA 50,00,000 0.89
Aug 05, 2025 S NEO APEX VENTURE LLP 50,00,000 0.93
Aug 05, 2025 B NIRAJ RAJNIKANT SHAH 2,01,18,765 0.96
Aug 04, 2025 S NEO APEX VENTURE LLP 50,00,000 0.94
Aug 04, 2025 B MANJULA HIRJI GADA 50,50,000 0.96
Aug 01, 2025 B NEO APEX SHARE BROKING SERVICES LLP 50,00,000 0.98
Aug 01, 2025 B NEO APEX VENTURE LLP 1,00,00,000 0.98
Aug 01, 2025 S SAVITABEN JAYANTILAL SHAH 44,49,189 0.98
Aug 01, 2025 S MAHESHKUMAR SUKHLAL JAIN 66,33,357 0.98
Aug 01, 2025 S AARYA MAHESH JAIN 1,00,00,000 0.98
Aug 01, 2025 S VANDANA MAHESH JAIN 1,81,96,762 0.98
Aug 01, 2025 B SYGNIFIC CORPORATE SOLUTIONS PVT LTD 49,00,000 0.98
Aug 01, 2025 B OSWAL INDUSTRIES LIMITED 1,60,00,000 0.98
Aug 01, 2025 S AJAY PURSHOTTAMDAS GUPTA 54,66,921 0.98
Aug 01, 2025 S SAROJDEVI P GUPTA 99,00,000 0.98
Aug 01, 2025 S AMEE KAMLESH RATHOD 45,00,000 0.98
Aug 01, 2025 B SRESTHA FINVEST LIMITED 1,53,00,000 0.98
Aug 01, 2025 B ARVIND KUMAR BHANDARI 81,63,264 0.98
Jul 31, 2025 S JAYATILAL ACHALCHANDJI SHAH 99,99,000 1.03
Jul 31, 2025 B AKSHAY PALIWAL 96,00,000 1.03
Jul 31, 2025 S AJAY PURSHOTTAMDAS GUPTA 99,00,000 1.03
Jul 31, 2025 S AMEE KAMLESH RATHOD 50,00,000 1.03
Jul 31, 2025 S SUSHILABEN MOHANLAL SAKARIA 80,86,689 1.03
Jul 31, 2025 B RATHOD MANOJ CHHAGANLAL HUF 80,00,000 1.03
Jul 01, 2025 B MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 75,00,000 1.34
Jul 01, 2025 S MOCKTAIL TRADING PRIVATE LIMITED 36,16,465 1.36
Jul 01, 2025 S ULTIMATEANNEX TRADING PRIVATE LIMITED 38,00,000 1.33
Jul 01, 2025 B MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 75,00,000 1.34
Jul 01, 2025 S MOCKTAIL TRADING PRIVATE LIMITED 36,16,465 1.36
Jul 01, 2025 S ULTIMATEANNEX TRADING PRIVATE LIMITED 38,00,000 1.33
Jun 30, 2025 B MONEYPLANT GOLD & JEWELLERY TRADING L.L.C 53,34,848 1.36
Jun 26, 2025 B NIRAJ RAJNIKANT SHAH 39,21,591 1.31
Jun 25, 2025 S MAHABIR TRADEVENTURES LLP 23,86,263 1.27
Jun 25, 2025 B NIRAJ RAJNIKANT SHAH 55,39,709 1.27
Jun 24, 2025 B NIRAJ RAJNIKANT SHAH 25,00,000 1.25
Jun 23, 2025 B CHETAN SHANTILAL SHAH 20,00,000 1.26
Apr 04, 2025 S SRESTHA FINVEST LIMITED 21,39,620 0.98
Apr 04, 2025 B SRESTHA FINVEST LIMITED 599 1.01
Apr 02, 2025 B SRESTHA FINVEST LIMITED 22,80,744 1.02
Apr 02, 2025 S SRESTHA FINVEST LIMITED 1,01,522 1.03
Apr 02, 2025 S OSWAL INDUSTRIES LIMITED 20,21,240 1.02
Dec 26, 2024 B ONE TREE HILL PROPERTIES PRIVATE LIMITED 19,01,481 1.12
Dec 26, 2024 S MARIANGO TRADING PRIVATE LIMITED 18,82,213 1.12
Dec 20, 2024 B ONE TREE HILL PROPERTIES PRIVATE LIMITED 25,00,000 1.22
Dec 20, 2024 S FARTILE TRADING PRIVATE LIMITED 25,00,000 1.22
Dec 19, 2024 S FARTILE TRADING PRIVATE LIMITED 30,00,000 1.12
Dec 18, 2024 S FARTILE TRADING PRIVATE LIMITED 30,00,000 1.10
Dec 10, 2024 S SRESTHA FINVEST LIMITED 17,07,739 1.43
Dec 10, 2024 B SRESTHA FINVEST LIMITED 18,21,146 1.41
Dec 10, 2024 S KREDENCE MULTI TRADING LIMITED 19,58,018 1.42
Dec 10, 2024 B SAUMIL ARVINDBHAI BHAVNAGARI 27,02,031 1.40
Dec 10, 2024 S MANOJ GUPTA 28,41,762 1.42
Dec 10, 2024 S SAUMIL ARVINDBHAI BHAVNAGARI 27,02,031 1.45
Oct 10, 2024 B PRASHANT GUPTA 18,98,485 1.03
Oct 10, 2024 B SRESTHA FINVEST LIMITED 20,08,844 1.03
Oct 10, 2024 S PRASHANT GUPTA 18,98,485 1.03
Oct 10, 2024 S SRESTHA FINVEST LIMITED 20,08,844 1.04
Oct 09, 2024 S DEVIYAM FINVEST PRIVATE LIMITED 25,00,000 1.14
May 17, 2024 S REKHA RAMESH GUPTA 20,37,907 2.54
May 17, 2024 B REKHA RAMESH GUPTA 1,00,000 2.54
May 16, 2024 S RAJESH KUMAR GUPTA 17,74,621 2.43
May 16, 2024 B RAJESH KUMAR GUPTA 15,000 2.43
May 13, 2024 S KHODEEAR ENTERPRISE LLP LLP 18,80,379 2.30
May 13, 2024 B SRESTHA FINVEST LIMITED 20,00,000 2.30
Apr 26, 2024 B SAROJ GUPTA 15,00,000 2.95
Apr 05, 2024 B ARPNA DINESH LODHA 9,69,326 3.13
Mar 27, 2024 B SAROJ GUPTA 281 2.60
Mar 27, 2024 S SAROJ GUPTA 13,39,215 2.62
Mar 26, 2024 S SWETSAM STOCK HOLDING PRIVATE LIMITED 8,30,023 2.88
Mar 21, 2024 S SAROJ GUPTA 13,07,000 3.12
Feb 08, 2024 S HARDIK MAHENDRABHAI SHAH 50,00,000 4.63
Feb 08, 2024 B 7M DEVELOPERS LLP 15,00,000 4.63
Feb 08, 2024 B VIBHU BANSAL . 10,00,000 4.63
Feb 08, 2024 B SAROJ GUPTA 24,77,712 4.63
Feb 01, 2024 B PAYAL BANSAL 10,00,000 5
Feb 01, 2024 S BHAVIN INDRAJIT PARIKH 15,00,000 5.03
Jan 12, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,74,211 4.67
Jan 11, 2024 S PAWAN KUMAR KHURANA 14,77,451 4.60
Jan 10, 2024 S BAPNA TRUST 17,18,720 4.51
Jan 02, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,68,480 4.04
Jan 02, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,00,000 4.04
Dec 29, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 4,27,830 3.76
Dec 29, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,00,000 3.85
Dec 29, 2023 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 3.85
Dec 14, 2023 B KHODEEAR ENTERPRISE LLP LLP 9,17,215 3.54
Dec 06, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 17,67,275 3.63
Dec 06, 2023 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 26,50,046 3.63
Dec 05, 2023 S SETU SECURITIES PVT. LTD. 10,50,000 3.83
Dec 05, 2023 B SAROJ GUPTA 20,56,824 3.82
Dec 05, 2023 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 23,49,954 3.72
Dec 05, 2023 S SAHASTRAA ADVISORS PRIVATE LIMITED 9,00,000 3.83
Dec 05, 2023 B SATYA NARAIN GOEL 20,00,000 3.83
Dec 04, 2023 S UTTAM EXPORTS PRIVATE LIMITED 45,00,000 3.76
Dec 04, 2023 B SWETSAM STOCK HOLDING PRIVATE LIMITED 15,00,000 3.76
Dec 04, 2023 B SRESTHA FINVEST LIMITED 63,000 3.68
Dec 04, 2023 S METALLURGICAL ENGINEERING AND EQUIPMENTS LIMITED 37,50,000 3.76
Dec 04, 2023 S FIRSTINDIA INFRASTRUCTURE PRIVATE LIMITED 27,50,000 3.76
Dec 04, 2023 S SRESTHA FINVEST LIMITED 61,00,000 3.76
Dec 04, 2023 S MAHABIR TRADEVENTURES LLP 19,85,000 3.76
Dec 04, 2023 S ANJU GUPTA 26,00,000 3.76
Dec 04, 2023 B KHODEEAR ENTERPRISE LLP LLP 31,00,000 3.76
Dec 04, 2023 B KRISHNAM ENTERPRISE LLP LLP 8,00,000 3.76
Dec 04, 2023 B SAHASTRAA ADVISORS PRIVATE LIMITED 9,00,000 3.76
Dec 04, 2023 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 80,00,002 3.76
Dec 04, 2023 B SAROJ GUPTA 30,43,176 3.76
Dec 04, 2023 B SETU SECURITIES PVT. LTD. 10,50,000 3.76
Dec 04, 2023 S SKYWAYS FINANCIAL SERVICES LLP 9,10,000 3.76
Dec 04, 2023 S SHILPY AGGARWAL 10,00,000 3.76
Dec 04, 2023 S RAJESH KUMAR GUPTA 41,00,000 3.76
Dec 04, 2023 B RAJESH KUMAR GUPTA 1,00,000 3.76
Dec 04, 2023 B SUSHILGOEL 13,06,600 3.76
Dec 04, 2023 S ZEEL SANJAY SONI 18,13,000 3.76
Dec 04, 2023 S GODHAR RAJENDRA GANGARAM 10,52,500 3.76
Nov 29, 2023 B SRESTHA FINVEST LIMITED 53,96,880 3.26
Nov 29, 2023 S BAPNA TRUST 50,57,447 3.26
Nov 09, 2023 S SAURABH GUPTA 8,43,864 2.94
Nov 09, 2023 B SRESTHA FINVEST LIMITED 7,83,304 2.97
Nov 06, 2023 B REKHA RAMESH GUPTA 10,00,000 3
Nov 06, 2023 S BAPNA TRUST 9,95,000 3
Oct 26, 2023 S GODHAR RAJENDRA GANGARAM 30,96,192 3.04
Oct 26, 2023 S ZEEL SANJAY SONI 26,62,670 3.11
Oct 26, 2023 B GODHAR RAJENDRA GANGARAM 2,03,322 3.31
Oct 26, 2023 B ZEEL SANJAY SONI 22,900 3
Oct 26, 2023 S SETU SECURITIES PVT. LTD. 5,24,955 2.68
Oct 26, 2023 B SETU SECURITIES PVT. LTD. 10,25,003 2.69
Oct 26, 2023 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 9,00,000 2.68
Oct 26, 2023 B MANOJ GUPTA 25,15,000 3.45
Oct 25, 2023 B DEEPALI AGGARWAL 10,00,000 3.35
Oct 04, 2023 S BAPNA TRUST 12,46,000 3.58
Sep 29, 2023 B RAJESH KUMAR GUPTA 10,00,000 3.69
Sep 29, 2023 B SHILPY AGGARWAL 10,00,000 3.74
Sep 29, 2023 S SRESTHA FINVEST LIMITED 11,05,756 3.71
Sep 26, 2023 S BAPNA TRUST 20,05,000 3.90
Sep 26, 2023 B ANJU GUPTA 10,00,000 3.90
Sep 25, 2023 B ZEEL SANJAY SONI 7,50,000 3.93
Sep 22, 2023 B SRESTHA FINVEST LIMITED 15,88,500 3.97
Sep 21, 2023 B ARCHANA CHAWLA 7,50,000 3.93
Sep 21, 2023 B RAJESH KUMAR GUPTA 12,00,000 3.92
Sep 21, 2023 S BAPNA TRUST 32,45,000 3.91
Sep 20, 2023 B DEEPALI AGGARWAL 10,00,000 3.90
Sep 20, 2023 S BAPNA TRUST 9,61,000 3.90
Sep 14, 2023 B SYGNIFIC CORPORATE SOLUTIONS PVT LTD 7,50,000 4.10
Sep 12, 2023 B DEALMONEY SECURITIES PRIVATE LIMITED 8,00,000 3.50
Aug 31, 2023 B RAJESH KUMAR GUPTA 7,49,403 3.30
Aug 25, 2023 S BAPNA TRUST 10,09,000 3.20
Aug 25, 2023 S SRESTHA FINVEST LIMITED 10,00,000 3.25
Aug 24, 2023 B SKYWAYS FINANCIAL SERVICES LLP 8,00,000 3.49
Aug 24, 2023 S BAPNA TRUST 8,90,058 3.49
Aug 22, 2023 B MAHABIR TRADEVENTURES LLP 9,85,000 3.50
Aug 22, 2023 S BAPNA TRUST 17,12,000 3.50
Aug 17, 2023 S MANOJ GUPTA 1,00,000 3.29
Aug 17, 2023 B MANOJ GUPTA 10,00,000 3.25
Aug 17, 2023 B ANJU GUPTA 11,00,000 3.26
Aug 16, 2023 S SRESTHA FINVEST LIMITED 1,58,488 3.19
Aug 16, 2023 B SRESTHA FINVEST LIMITED 9,34,635 3.19
Aug 09, 2023 S SRESTHA FINVEST LIMITED 14,20,150 3.60
Aug 09, 2023 B SRESTHA FINVEST LIMITED 24,58,166 3.52
Aug 08, 2023 B REKHA RAMESH GUPTA 10,00,000 3.20
Aug 08, 2023 B RAJESH KUMAR GUPTA 15,00,000 3.19
Aug 07, 2023 B RAJESH KUMAR GUPTA 10,00,000 3.22
Aug 07, 2023 S SRESTHA FINVEST LIMITED 11,43,602 3.21
Aug 07, 2023 B SRESTHA FINVEST LIMITED 4,92,913 3.18
Aug 04, 2023 S SRESTHA FINVEST LIMITED 25,627 3.18
Aug 04, 2023 B SRESTHA FINVEST LIMITED 9,09,789 3.17
Jul 27, 2023 S BAPNA TRUST 18,49,302 3.05
Jul 26, 2023 S BAPNA TRUST 19,55,001 3.09
Jul 19, 2023 S SRESTHA FINVEST LIMITED 6,03,511 3.23
Jul 19, 2023 B SRESTHA FINVEST LIMITED 9,16,701 3.20
Jul 18, 2023 B SRESTHA FINVEST LIMITED 11,71,942 2.84
Jul 18, 2023 S SRESTHA FINVEST LIMITED 10,93,678 2.95
Jun 28, 2023 B DIPAK MATHURBHAI SALVI 13,56,366 3.22
Jun 28, 2023 S DIPAK MATHURBHAI SALVI 14,14,052 3.23
Jun 28, 2023 S SUNDARAM INVESTMENTS 12,22,000 3.21
Jun 15, 2023 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 13,44,000 3.05
Jun 13, 2023 B SAROJ GUPTA 3,06,684 2.96
Jun 13, 2023 S SAROJ GUPTA 58,08,168 2.85
Jun 13, 2023 B HARDIK MAHENDRABHAI SHAH 50,00,000 2.85
Jun 12, 2023 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 16,40,000 2.95
Jun 05, 2023 B MULTIPLIER SHARE AND STOCK ADVISORS PRIVATE LTD 12,24,338 2.81
Jun 01, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,000 30.71
Jun 01, 2023 S SAROJ GUPTA 1,50,103 30.77
Feb 08, 2023 S SAROJ GUPTA 28,452 48.63
Feb 08, 2023 B SAROJ GUPTA 75,841 51.75
Feb 08, 2023 S ZEEL SANJAY SONI 1,720 47.72
Feb 08, 2023 B ZEEL SANJAY SONI 90,300 51.73
Feb 08, 2023 S PAWAN KUMAR KHURANA 28,727 46.95
Feb 08, 2023 B PAWAN KUMAR KHURANA 1,05,000 50.15
Feb 06, 2023 S PAWAN KUMAR KHURANA 90,873 47.05
Jan 13, 2023 B BHAVIN INDRAJIT PARIKH 1,00,000 38.80
Jan 13, 2023 B BHAVIN INDRAJITBHAI PARIKH 1,00,000 40
Jan 12, 2023 S REKHA BHANDARI 39,313 39.67
Jan 12, 2023 B REKHA BHANDARI 1,00,989 39.44
Jan 11, 2023 B REKHA BHANDARI 1,06,938 38.72
Jan 11, 2023 S DILIP SATYANARAYAN GUPTA 90,000 35.51
Jan 05, 2023 S DILIP SATYANARAYAN GUPTA 95,000 33.12
Jan 02, 2023 B ZEEL SANJAY SONI 97,855 36.48
Jan 02, 2023 S ZEEL SANJAY SONI 3,000 36.40
Dec 21, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,92,001 33.05
Dec 21, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1 34.15
Dec 20, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,92,000 33.40
Dec 20, 2022 S PAWAN KUMAR KHURANA 92,110 34.55
Dec 20, 2022 B PAWAN KUMAR KHURANA 79,636 33.91
Dec 15, 2022 B ARPNA DINESH LODHA 76,118 38.52
Dec 13, 2022 B PAWAN KUMAR KHURANA 10,667 37.85
Dec 13, 2022 S PAWAN KUMAR KHURANA 83,648 37.79
Dec 12, 2022 S ARVIND KUMAR BHANDARI 2,15,000 33.70
Dec 02, 2022 B REKHA BHANDARI 1,27,925 28.53
Dec 02, 2022 S REKHA BHANDARI 1,77,225 28.55
Dec 02, 2022 B CHETAN RASIKLAL SHAH 75,000 28.55
Dec 02, 2022 S CHETAN RASIKLAL SHAH 75,000 28.44
