| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 February, 2026 | 659.55 | 623.65 | 637.00 | 641.75 |
| 02 February, 2026 | 630.30 | 595.00 | 615.00 | 599.60 |
| 01 February, 2026 | 625.00 | 600.00 | 620.05 | 604.40 |
| 30 January, 2026 | 624.00 | 606.95 | 615.00 | 616.20 |
| 29 January, 2026 | 669.90 | 611.15 | 649.85 | 623.00 |
| 28 January, 2026 | 670.00 | 638.20 | 640.05 | 649.85 |
| 27 January, 2026 | 680.00 | 626.00 | 680.00 | 640.95 |
| 23 January, 2026 | 682.90 | 652.05 | 682.90 | 667.95 |
| 22 January, 2026 | 678.00 | 636.00 | 642.50 | 656.50 |
| 21 January, 2026 | 650.00 | 590.00 | 645.00 | 621.50 |
| 20 January, 2026 | 711.10 | 641.95 | 710.00 | 643.45 |
| 19 January, 2026 | 753.75 | 701.05 | 738.00 | 713.25 |
| 16 January, 2026 | 770.70 | 744.95 | 748.95 | 757.75 |
| 14 January, 2026 | 760.00 | 695.00 | 695.00 | 737.50 |
| 13 January, 2026 | 710.00 | 687.00 | 704.00 | 699.70 |
| 12 January, 2026 | 710.00 | 652.35 | 676.00 | 696.40 |
| 09 January, 2026 | 692.00 | 665.05 | 672.00 | 671.85 |
| 08 January, 2026 | 702.00 | 650.00 | 701.80 | 673.70 |
| 07 January, 2026 | 727.75 | 681.55 | 719.00 | 690.60 |
| 06 January, 2026 | 737.95 | 697.55 | 733.90 | 700.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article