| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Aug 28, 2024 | B | LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 12,55,000 | 69.74 |
| Aug 28, 2024 | S | NEW LEAINA INVESTMENTS LIMITED | 12,55,000 | 69.74 |
| Aug 28, 2024 | S | LOTUS GLOBAL INVESTMENTS LTD | 12,80,049 | 70.50 |
| Aug 28, 2024 | B | ALBULA INVESTMENT FUND LTD | 12,80,049 | 70.50 |
| Jun 15, 2023 | S | GUPTA SYNTHETICS LIMITED | 2,41,906 | 17.18 |
| Aug 16, 2021 | B | LOTUS GLOBAL INVESTMENTS LIMITED | 9,44,117 | 24.60 |
| Aug 16, 2021 | S | ANIL DHANUKA | 9,35,405 | 24.60 |
| Nov 13, 2020 | S | RAMESWAR RETAILERS LLP | 3,11,089 | 6.60 |
| Nov 13, 2020 | B | LOTUS GLOBAL INVESTMENTS LTD | 3,25,000 | 6.60 |
| Dec 13, 2018 | B | ANIL R DHANUKA | 2,70,000 | 22.99 |
| Nov 28, 2018 | B | ANIL R DHANUKA | 1,49,960 | 22 |
| Nov 28, 2018 | S | ASIA INVESTMENT CORPORATION (MAURITIUS) LTD | 1,50,000 | 22 |
| Jun 14, 2018 | B | ASIA INVESTMENT CORPORATION MAURITIUS LTD | 1,40,000 | 28 |
| May 07, 2018 | S | TRIPOLI MANAGEMENT PRIVATE LIMITED | 3,00,000 | 35 |
| May 07, 2018 | B | CHIRIPAL EXIM LLP | 3,00,000 | 35 |
| Apr 17, 2018 | B | VEDPRAKASH DEVKINANDAN CHIRIPAL | 2,00,000 | 34 |
| Apr 17, 2018 | B | MANUJ ASHOKKUMAR CHIRIPAL | 1,78,000 | 34 |
| Mar 28, 2018 | S | TRIPOLI MANAGEMENT PRIVATE LIMITED | 4,00,000 | 32.37 |
| Mar 28, 2018 | B | DEVKINANDAN CORPORATION LLP | 4,00,000 | 32.38 |
| Jan 01, 2016 | S | QUALITY EXIM PRIVATE LIMITED | 1,00,000 | 31 |
| Jan 01, 2016 | B | DEVKINANDAN CORPORATION LLP | 1,00,000 | 31 |
| May 15, 2015 | B | MANUJ ASHOKKUMAR CHIRIPAL | 1,00,000 | 23 |
| May 15, 2015 | S | RUSHP TRADING LLP | 69,354 | 23 |
| Jan 13, 2015 | B | DEVKINANDAN CORPORATION LLP | 2,47,555 | 19.10 |
| Jan 13, 2015 | S | RUSHP TRADING LLP | 2,50,000 | 19.10 |
| Mar 26, 2012 | B | CHIRIPAL EXIM LLP | 5,00,000 | 21 |
| Mar 26, 2012 | S | NANDAN EXIM LIMITED | 5,00,000 | 21 |
| Mar 22, 2012 | B | CHIRIPAL EXIM LLP | 5,00,000 | 20.25 |
| Mar 22, 2012 | S | NANDAN EXIM LIMITED | 5,00,000 | 20.25 |
| Mar 19, 2012 | B | CHIRIPAL EXIM LLP | 5,00,000 | 20 |
| Mar 19, 2012 | S | NANDAN EXIM LIMITED | 5,00,000 | 20 |
| Jun 14, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 15.50 |
| Jun 14, 2011 | S | NANDAN EXIM LIMITED | 5,00,000 | 15.50 |
| Jun 10, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 16.10 |
| Jun 10, 2011 | S | NANDAN EXIM LIMITED | 5,00,000 | 16.10 |
| Jun 08, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 17.40 |
| Jun 08, 2011 | S | NANDAN EXIM LIMITED | 5,00,000 | 17.40 |
| Jun 06, 2011 | B | CHIRIPAL EXIM LLP | 10,00,000 | 19.20 |
| Jun 06, 2011 | S | NANDAN EXIM LIMITED | 10,00,000 | 19.20 |
| Jun 03, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 16.85 |
| Jun 03, 2011 | S | CHIRIPAL INDUSTRIES LIMITED | 5,00,000 | 16.85 |
| Jun 02, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 16 |
| Jun 02, 2011 | S | CHIRIPAL INDUSTRIES LIMITED | 5,00,000 | 16 |
| May 26, 2011 | B | CHIRIPAL EXIM LLP | 5,00,000 | 15.50 |
| May 26, 2011 | S | URMILADEVI JYOTIPRASAD AGARWAL | 5,00,000 | 15.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article