| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | -14,794.68 | -18,402.41 | -27,348.84 |
| Adjusted Cash EPS (Rs.) | -12,669.34 | -16,519.62 | -26,173.68 |
| Reported EPS (Rs.) | -14,794.68 | -18,402.41 | -27,348.84 |
| Reported Cash EPS (Rs.) | -12,669.34 | -16,519.62 | -26,173.68 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | -15,107.26 | -20,253.86 | -29,853.37 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 41,688.70 | 54,356.99 | 71,627.13 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 41,688.70 | 54,356.99 | 71,627.13 |
| Net Operating Income Per Share (Rs.) | 2,942.20 | 7,075.59 | 40,011.88 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | -513.46 | -286.24 | -74.61 |
| Adjusted Cash Margin (%) | -230.36 | -150.27 | -59.62 |
| Adjusted Return On Net Worth (%) | -35.48 | -33.85 | -38.18 |
| Reported Return On Net Worth (%) | -35.48 | -33.85 | -38.18 |
| Return On long Term Funds (%) | -35.07 | -33.42 | -37.81 |
|
|
|||
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.00 | 0.00 | 0.00 |
| Owners fund as % of total Source | 99.63 | 99.72 | 99.79 |
| Fixed Assets Turnover Ratio | 0.06 | 0.11 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 7.03 | 12.04 | 5.42 |
| Current Ratio (Inc. ST Loans) | 7.03 | 12.04 | 5.42 |
| Quick Ratio | 7.03 | 12.04 | 5.42 |
| Fixed Assets Turnover Ratio | 0.06 | 0.11 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 0.00 | 0.00 | 0.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 0.00 | 0.00 | 0.00 |
| Financial Charges Coverage Ratio | -105.06 | -89.29 | -125.05 |
| Fin. Charges Cov.Ratio (Post Tax) | -105.06 | -89.29 | -125.05 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 0.00 | 0.00 | 0.00 |
| Selling Cost Component | 38.49 | 15.47 | 6.64 |
| Exports as percent of Total Sales | 6.13 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.27 | 0.04 | 0.04 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article