Book Closure Details of Vinati Organics Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Aug 28, 2025 | AGM | |||
| Jan 23, 2025 | POM | |||
| Aug 19, 2024 | AGM | Sep 04, 2024 | Sep 10, 2024 | Rs.7.0000 per share(700%)Final Dividend & A.G.M. |
| Aug 14, 2023 | AGM | Sep 02, 2023 | Sep 08, 2023 | Rs.7.0000 per share(700%)Final Dividend & A.G.M. |
| Jan 25, 2023 | COM | |||
| Jun 11, 2021 | AGM | |||
| Aug 31, 2020 | AGM | Sep 19, 2020 | Sep 26, 2020 | |
| Nov 25, 2019 | POM | |||
| May 13, 2019 | AGM | Jul 18, 2019 | Jul 27, 2019 | |
| May 14, 2018 | AGM | Jul 19, 2018 | Jul 28, 2018 | |
| Aug 14, 2017 | Others | Buy Back of Shares | ||
| May 26, 2017 | AGM | Jul 20, 2017 | Jul 29, 2017 | |
| May 16, 2016 | AGM | Jul 27, 2016 | Aug 06, 2016 | Rs.0.5000 per share(25%)Final Dividend |
| May 18, 2015 | AGM | Jul 30, 2015 | Aug 08, 2015 | Rs.3.5000 per share(175%)Dividend |
| May 12, 2014 | AGM | Jul 31, 2014 | Aug 09, 2014 | Rs.3.0000 per share(150%)Dividend |
| May 07, 2013 | AGM | Jul 25, 2013 | Aug 03, 2013 | Rs.2.5000 per share(125%)Dividend |
| May 14, 2012 | AGM | Aug 23, 2012 | Sep 01, 2012 | Rs.2.00 per share(100%)Final Dividend |
| May 23, 2011 | AGM | Jul 21, 2011 | Jul 30, 2011 | Rs.1.30 per share(65%)Final Dividend |
| Nov 12, 2010 | EGM | |||
| May 25, 2010 | AGM | Jul 15, 2010 | Jul 24, 2010 | Rs.0.70 per share(35%)Final Dividend |
| May 19, 2009 | AGM | Sep 10, 2009 | Sep 19, 2009 | 25% Dividend |
| Jun 02, 2008 | AGM | Sep 18, 2008 | Sep 27, 2008 | 20% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications