| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 53.36 | 19.68 | 13.10 |
| Manufacturing Expenses | 5.40 | 4.06 | 1.49 |
| Personnel Expenses | 3.18 | 2.62 | 2.21 |
| Selling Expenses | 0.01 | 0.01 | 0.01 |
| Administrative Expenses | 3.19 | 1.75 | 0.88 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 43.05 | 13.39 | 12.11 |
| Operating Profit | 10.31 | 6.29 | 1 |
| Other Recurring Income | 0.16 | 0.12 | 0.08 |
| Adjusted PBDIT | 10.47 | 6.41 | 1.08 |
| Financial Expenses | 1.70 | 1.76 | 0.85 |
| Depreciation | 0.62 | 0.17 | 0.14 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 8.15 | 4.47 | 0.09 |
| Tax Charges | 2.05 | 1.13 | -0.01 |
| Adjusted PAT | 6.10 | 3.35 | 0.10 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 6.10 | 3.35 | 0.10 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 9.83 | 4.48 | 1.88 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article