| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2023 - 2024 | Equity Share | 19.11 | 14.18 | 2,83,57,771 | 5 | 14.18 |
| 2022 - 2023 | Equity Share | 19.11 | 14.14 | 2,82,87,170 | 5 | 14.14 |
| 2021 - 2022 | Equity Share | 19.11 | 14.14 | 2,82,87,170 | 5 | 14.14 |
| 2020 - 2021 | Equity Share | 19.11 | 14.14 | 2,82,87,170 | 5 | 14.14 |
| 2019 - 2020 | Equity Share | 19.11 | 12.79 | 2,55,88,758 | 5 | 12.79 |
| 2018 - 2019 | Equity Share | 19.11 | 7.15 | 1,43,02,710 | 5 | 7.15 |
| 2017 - 2018 | Equity Share | 2.70 | 1.31 | 13,07,580 | 10 | 1.31 |
| 2016 - 2017 | Equity Share | 2.70 | 1.31 | 13,07,580 | 10 | 1.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article