Home  »  Company  »  Bhageria Industries Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Bhageria Industries Ltd.

Announcement Purpose From Date To Date Remarks
Aug 14, 2023 AGM Sep 02, 2023 Sep 09, 2023 Rs.1.0000 per share(20%)Final Dividend & A.G.M.
May 09, 2022 AGM Jul 24, 2022 Jul 30, 2022
May 17, 2021 AGM Jul 25, 2021 Jul 31, 2021
Jun 26, 2020 AGM Aug 22, 2020 Aug 29, 2020
Aug 21, 2019 AGM Aug 27, 2019 Aug 31, 2019
Jun 06, 2019 POM
May 30, 2019 AGM Aug 27, 2019 Aug 31, 2019
May 07, 2018 AGM Jul 17, 2018 Jul 20, 2018
Oct 30, 2017 AGM Nov 28, 2017 Dec 01, 2017
Sep 04, 2017 COM
Jun 14, 2016 AGM Aug 09, 2016 Aug 12, 2016 Rs.5.0000 per share(50%)Dividend
Jun 22, 2015 POM
Jun 12, 2015 AGM Jul 28, 2015 Jul 31, 2015 Rs.2.5000 per share(25%)Dividend
Jun 04, 2014 AGM Jul 22, 2014 Jul 25, 2014
Jul 10, 2013 AGM Aug 27, 2013 Aug 30, 2013 Rs.0.8000 per share(8%)Dividend
Aug 02, 2012 AGM Aug 25, 2012 Aug 31, 2012 Rs.0.50 per share(5%)Dividend
Jul 28, 2011 AGM Aug 17, 2011 Aug 19, 2011 Rs.1.20 per share(12%)Dividend
Jul 15, 2010 AGM Aug 10, 2010 Aug 13, 2010 Rs.1.20 per share(12%) Dividend
Jul 10, 2009 AGM Aug 25, 2009 Aug 29, 2009 6% Dividend
Jun 30, 2008 AGM Aug 19, 2008 Aug 23, 2008 15% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X