| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 56.58 | 38.97 | 3.79 |
| Manufacturing Expenses | 1.13 | 0.98 | 1.88 |
| Personnel Expenses | 4.91 | 3.33 | 2.94 |
| Selling Expenses | 0.01 | 0 | 0 |
| Administrative Expenses | 2.03 | 2.80 | 10.55 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 55.87 | 40.47 | 15.37 |
| Operating Profit | 0.71 | -1.50 | -11.58 |
| Other Recurring Income | 3.34 | 1.32 | 3.30 |
| Adjusted PBDIT | 4.06 | -0.18 | -8.29 |
| Financial Expenses | 0.02 | 0.01 | 0.12 |
| Depreciation | 0.02 | 0.02 | 0.02 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 4.02 | -0.21 | -8.42 |
| Tax Charges | 0.89 | -2.53 | 0.01 |
| Adjusted PAT | 3.13 | 2.32 | -8.43 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 3.13 | 2.32 | -8.43 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | -45.86 | -48.99 | -51.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article