Home  »  Company  »  DCM Shriram Ltd.  »  Quotes  »  Dividend
Enter the first few characters of Company and click 'Go'

DCM Shriram Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
Feb 21, 2024 Mar 06, 2024 Interim 200 Rs.4.0000 per share(200%)Interim Dividend
May 02, 2023 Jul 18, 2023 Final 180 Rs.3.6000 per share(180%)Final Dividend
Jan 10, 2023 Feb 01, 2023 Interim 290 Rs.5.8000 per share(290%)Second Interim Dividend
Oct 11, 2022 Oct 31, 2022 Interim 230 Rs.4.6000 per share(230%)Interim Dividend
May 05, 2022 Jul 07, 2022 Final 245 Rs.4.9000 per share(245%)Dividend
Jan 10, 2022 Jan 24, 2022 Interim 260 Rs.5.2000 per share(260%)Second Interim Dividend
Oct 12, 2021 Oct 26, 2021 Interim 230 Rs.4.6000 per share(230%)Interim Dividend
May 04, 2021 Jul 08, 2021 Final 190 Rs.3.8000 per share(190%)Final Dividend
Jan 11, 2021 Jan 27, 2021 Interim 275 Rs.5.5000 per share(275%)Interim Dividend
Jan 27, 2020 Feb 06, 2020 Interim 210 Rs.4.2000 per share(210%)Second Interim Dividend
Oct 24, 2019 Nov 07, 2019 Interim 200 Rs.4.0000 per share(200%)Interim Dividend
May 02, 2019 Jul 12, 2019 Final 80 Rs.1.6000 per share(80%)Final Dividend
Jan 29, 2019 Feb 07, 2019 Interim 210 Rs.4.2000 per share(210%)Second Interim Dividend
Oct 29, 2018 Nov 06, 2018 Interim 200 Rs.4.0000 per share(200%)Interim Dividend
Apr 24, 2018 Jul 20, 2018 Final 40 Rs.0.8000 per share(40%)Final Dividend
Feb 23, 2018 Mar 07, 2018 Interim 170 Rs.3.4000 per share(170%)Second Interim Dividend.
Nov 07, 2017 Nov 16, 2017 Interim 200 Rs.4.0000 per share(200%)Interim Dividend
May 02, 2017 Jul 21, 2017 Final 40 Rs.0.8000 per share(40%) Dividend.
Feb 13, 2017 Feb 22, 2017 Interim 140 Rs.2.8000 per share(140%)Interim Dividend.
Oct 27, 2016 Nov 08, 2016 Interim 110 Rs.2.2000 per share(110%)Interim Dividend
May 10, 2016 Final 40 Rs.0.8000 per share(40%)Dividend
May 10, 2016 Final 40 Rs.0.8000 per share(40%)Dividend
May 10, 2016 Jul 29, 2016 Final 40 Rs.0.8000 per share(40%)Dividend
Feb 05, 2016 Feb 16, 2016 Interim 60 Rs.1.2000 per share(60%)Second Interim Dividend
Nov 02, 2015 Nov 13, 2015 Interim 60 Rs.1.2000 per share(60%)Interim Dividend
May 04, 2015 Jul 22, 2015 Final 20 Rs.0.4000 per share(20%)Final Dividend
Aug 12, 2014 Aug 26, 2014 Interim 90 Rs.1.8000 per share(90%)Interim Dividend
Apr 28, 2014 Jul 16, 2014 Final 60 Rs.1.2000 per share(60%)Final Dividend
Feb 03, 2014 Feb 13, 2014 Interim 40 Rs.0.8000 per share(40%)Interim Dividend
May 02, 2013 Jul 17, 2013 Final 40 Rs.0.8000 per share(40%)Final Dividend
Feb 01, 2013 Feb 12, 2013 Interim 40 Rs.0.8000 per share(40%)Interim Dividend
May 11, 2012 Jul 27, 2012 Final 20 Rs. 0.40 per share (20%) Dividend
May 06, 2011 Aug 11, 2011 Final 20
May 06, 2010 Jul 30, 2010 Final 20
Oct 23, 2009 Nov 05, 2009 Interim 20
Jun 05, 2009 Jul 24, 2009 Final 40
May 14, 2008 Aug 01, 2008 Final 20 AGM
Aug 24, 2007 Sep 14, 2007 Interim 150
Jun 29, 2007 Aug 08, 2007 Final 20
Oct 19, 2006 Nov 02, 2006 Interim 20
Jun 09, 2006 Jul 05, 2006 Final 25 AGM
Oct 27, 2005 Nov 22, 2005 Interim 20
Oct 04, 2002 Nov 01, 2002 Interim 15 (Revised)
May 14, 2002 Jul 30, 2002 Final 27.5 AGM
Oct 18, 2001 Nov 01, 2001 Interim 15
May 02, 2001 Jul 19, 2001 Final 27.5 AGM
Nov 01, 2000 Nov 15, 2000 Interim 15
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X