DLF Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 13, 2026 | Jul 27, 2026 | Final | 400 | Rs.8.0000 per share(400%)Final Dividend |
| May 19, 2025 | Jul 28, 2025 | Final | 300 | Rs.6.0000 per share(300%)Final Dividend |
| May 13, 2024 | Jul 31, 2024 | Final | 250 | Rs.5.0000 per share(250%)Final Dividend |
| May 12, 2023 | Jul 28, 2023 | Final | 200 | Rs.4.0000 per share(200%)Final Dividend |
| May 17, 2022 | Aug 02, 2022 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| Jul 26, 2021 | Aug 23, 2021 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| Jun 04, 2020 | Sep 15, 2020 | Final | 40 | Rs.0.8000 per share(40%)Final Dividend |
| Jan 31, 2020 | Feb 12, 2020 | Interim | 60 | Rs.1.2000 per share(60%)Interim Dividend |
| May 22, 2019 | Jul 22, 2019 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| Aug 29, 2018 | Sep 12, 2018 | Final | 40 | Rs.0.8000 per share(40%)Final Dividend |
| Mar 16, 2018 | Mar 27, 2018 | Interim | 60 | Rs.1.2000 per share(60%)Interim Dividend |
| Jun 02, 2017 | Sep 19, 2017 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Mar 10, 2016 | Mar 28, 2016 | Interim | Interim Dividend | |
| Mar 10, 2016 | Mar 28, 2016 | Interim | 100 | Rs.2.0000 per share(100%)Interim Dividend |
| May 21, 2015 | Final | 100 | Rs.2.0000 per share(100%)Dividend | |
| May 21, 2015 | Aug 17, 2015 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 29, 2014 | Aug 19, 2014 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 31, 2013 | Jul 25, 2013 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 30, 2012 | Aug 24, 2012 | Final | 100 | Rs.2.00 per share(100%)Dividend |
| May 25, 2011 | Jul 27, 2011 | Final | 100 | |
| Jul 29, 2010 | Sep 17, 2010 | Final | 100 | |
| Jul 31, 2009 | Sep 22, 2009 | Final | 100 | |
| Jun 04, 2008 | Sep 19, 2008 | Final | 100 | AGM |
| Jul 19, 2007 | Sep 18, 2007 | Final | 100 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications