| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 07, 2026 | B | GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND | 1,37,520 | 152 |
| Jan 07, 2026 | S | VISHAL SANJAY SURANA | 1,71,000 | 151.54 |
| Nov 06, 2025 | B | GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND | 1,25,280 | 202.21 |
| Oct 15, 2025 | B | VIGNESHWAR STAR TRADELINK PRIVATE LIMITED | 1,58,040 | 242.07 |
| Oct 15, 2025 | S | VIGNESHWAR STAR TRADELINK PRIVATE LIMITED | 720 | 253.58 |
| Oct 13, 2025 | S | ABLY COMMERCE PRIVATE LIMITED | 1,64,520 | 275.50 |
| Oct 10, 2025 | S | YAGNIK BHARATKUMAR TANK | 1,41,840 | 262.40 |
| Oct 10, 2025 | S | VIGNESHWAR STAR TRADELINK PRIVATE LIMITED | 1,37,520 | 262.40 |
| Oct 09, 2025 | B | YAGNIK BHARATKUMAR TANK | 1,02,960 | 243.67 |
| Oct 09, 2025 | B | VISHAL SANJAY SURANA | 1,99,800 | 250.12 |
| Oct 09, 2025 | S | YAGNIK BHARATKUMAR TANK | 4,27,680 | 250.05 |
| Oct 08, 2025 | B | YAGNIK BHARATKUMAR TANK | 1,68,480 | 243.95 |
| Oct 08, 2025 | S | YAGNIK BHARATKUMAR TANK | 1,52,640 | 239.54 |
| Oct 06, 2025 | B | ABLY COMMERCE PRIVATE LIMITED | 1,64,520 | 263 |
| Oct 06, 2025 | B | YAGNIK BHARATKUMAR TANK | 2,20,680 | 263.77 |
| Oct 06, 2025 | S | YAGNIK BHARATKUMAR TANK | 84,600 | 263 |
| Sep 29, 2025 | B | YAGNIK BHARATKUMAR TANK | 2,89,800 | 285.75 |
| Sep 29, 2025 | S | ABLY COMMERCE PRIVATE LIMITED | 1,39,320 | 285 |
| Feb 11, 2025 | S | DEVYANI CHANDRAKANT DOSHI | 4,46,400 | 450.33 |
| Oct 29, 2024 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,09,800 | 612.22 |
| Oct 17, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,50,600 | 653 |
| Sep 30, 2024 | S | VPK GLOBAL VENTURES FUND - SCHEME 1 | 1,59,600 | 454.90 |
| Sep 12, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,38,600 | 380 |
| Sep 12, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,98,600 | 386.43 |
| Sep 11, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,06,200 | 381 |
| Sep 10, 2024 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 66,000 | 362.80 |
| Sep 10, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 88,200 | 362.90 |
| Sep 10, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,06,200 | 362.90 |
| Sep 10, 2024 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,42,800 | 362.90 |
| Sep 04, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 83,400 | 300.53 |
| Sep 04, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,84,200 | 303.45 |
| Nov 03, 2023 | B | CRONY VYAPAR PVT LTD | 57,600 | 182.88 |
| Nov 03, 2023 | S | CRONY VYAPAR PVT LTD | 1,05,600 | 177.56 |
| Nov 02, 2023 | S | CRONY VYAPAR PVT LTD | 1,44,000 | 179.13 |
| Nov 02, 2023 | B | CRONY VYAPAR PVT LTD | 1,44,000 | 179.04 |
| Nov 01, 2023 | S | CRONY VYAPAR PVT LTD | 1,64,400 | 173.84 |
| Nov 01, 2023 | B | CRONY VYAPAR PVT LTD | 1,65,600 | 175.40 |
| Oct 31, 2023 | B | CRONY VYAPAR PVT LTD | 1,74,000 | 171.60 |
| Oct 31, 2023 | S | CRONY VYAPAR PVT LTD | 1,74,000 | 170.51 |
| Oct 30, 2023 | B | CRONY VYAPAR PVT LTD | 2,78,400 | 162.40 |
| Oct 30, 2023 | S | CRONY VYAPAR PVT LTD | 2,37,600 | 165.74 |
| Oct 19, 2023 | S | ANTARA INDIA EVERGREEN FUND LTD | 1,08,000 | 147.07 |
| Jul 31, 2023 | B | SMC GLOBAL SECURITIES LIMITED | 1,32,000 | 154.49 |
| Jul 31, 2023 | S | SMC GLOBAL SECURITIES LIMITED | 14,400 | 153.35 |
| Jul 28, 2023 | B | SMC GLOBAL SECURITIES LIMITED | 87,600 | 151.91 |
| Jul 28, 2023 | S | SMC GLOBAL SECURITIES LIMITED | 1,36,800 | 155.36 |
| Jul 11, 2023 | B | SMC GLOBAL SECURITIES LIMITED | 1,78,800 | 128.32 |
| Jul 11, 2023 | S | SMC GLOBAL SECURITIES LIMITED | 1,32,000 | 131.08 |
| Jul 10, 2023 | B | SMC GLOBAL SECURITIES LIMITED | 1,75,200 | 135.22 |
| Jul 10, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,40,400 | 135.14 |
| Jul 10, 2023 | S | SMC GLOBAL SECURITIES LIMITED | 1,16,400 | 137.07 |
| Jul 07, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,400 | 141.63 |
| Jul 07, 2023 | S | SMC GLOBAL SECURITIES LIMITED | 1,33,200 | 144.48 |
| Jul 07, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,40,400 | 139.65 |
| Jul 07, 2023 | B | SMC GLOBAL SECURITIES LIMITED | 1,47,600 | 140.76 |
| Jul 06, 2023 | B | TOPGAIN FINANCE PRIVATE LIMITED | 1,57,200 | 142.85 |
| Jul 06, 2023 | B | VIJIT GLOBAL SECURITIES PRIVATE LIMITED | 1,80,000 | 145.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article