Federal Bank Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| Apr 29, 2026 | Aug 14, 2026 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| Apr 30, 2025 | Aug 22, 2025 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| May 02, 2024 | Aug 23, 2024 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| May 05, 2023 | Aug 11, 2023 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| May 06, 2022 | Jul 19, 2022 | Final | 90 | Rs.1.8000 per share(90%)Final Dividend |
| May 28, 2021 | Jul 01, 2021 | Final | 35 | Rs.0.7000 per share(35%)Final Dividend |
| May 06, 2019 | Jul 17, 2019 | Final | 70 | Rs.1.4000 per share(70%)Final Dividend |
| May 09, 2018 | Aug 02, 2018 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Jun 20, 2017 | Jul 03, 2017 | Final | 45 | Rs.0.9000 per share(45%) Dividend. |
| May 02, 2016 | Final | 35 | Rs.0.7000 per share(35%)Dividend | |
| Apr 29, 2015 | May 28, 2015 | Final | 110 | Rs.2.2000 per share(110%)Dividend |
| Apr 29, 2014 | Jul 04, 2014 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| Apr 29, 2013 | Jul 09, 2013 | Final | 90 | Rs.9.0000 per share(90%)Dividend |
| May 11, 2012 | Jul 20, 2012 | Final | 90 | Rs. 9.00 per share (90%) Dividend |
| May 06, 2011 | Aug 23, 2011 | Final | 85 | |
| May 14, 2010 | Sep 02, 2010 | Final | 50 | |
| May 22, 2009 | Aug 11, 2009 | Final | 50 | |
| May 23, 2008 | Jul 10, 2008 | Final | 40 | AGM |
| May 18, 2007 | Aug 16, 2007 | Final | 40 | |
| May 19, 2006 | Sep 07, 2006 | Final | 35 | AGM |
| May 15, 2002 | Aug 13, 2002 | Final | 35 | AGM |
| May 16, 2001 | Jul 30, 2001 | Final | 25 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications