Granules India Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| Apr 29, 2026 | Jul 30, 2026 | Final | 175 | Rs.1.7500 per share(175%)Final Dividend |
| May 28, 2025 | Jul 31, 2025 | Final | 150 | Rs.1.5000 per share(150%)Final Dividend |
| May 15, 2024 | Jul 30, 2024 | Final | 150 | Rs.1.5000 per share(150%)Final Dividend |
| May 16, 2023 | Aug 03, 2023 | Final | 150 | Rs.1.5000 per share(150%)Final Dividend |
| May 18, 2022 | Jul 19, 2022 | Final | 75 | Rs.0.7500 per share(75%)Final Dividend |
| Feb 08, 2022 | Feb 17, 2022 | Interim | 25 | Re.0.25000 per share (25%) Third Interim Dividend |
| Nov 12, 2021 | Nov 24, 2021 | Interim | 25 | Re.0.2500 per share (25%) Second Interim Dividend |
| Jul 27, 2021 | Aug 05, 2021 | Interim | 25 | Rs.0.2500 per share(25%)First Interim Dividend |
| May 11, 2021 | Jul 28, 2021 | Final | 75 | Rs.0.7500 per share(75%)Final Dividend |
| Jan 28, 2021 | Feb 08, 2021 | Interim | 25 | Rs.0.2500 per share (25%) Third Interim Dividend |
| Oct 20, 2020 | Oct 28, 2020 | Interim | 25 | Rs.0.25 per share (25%) Second Interim Dividend |
| Jul 17, 2020 | Jul 28, 2020 | Interim | 25 | Rs.0.2500 per share(25%)Interim Dividend |
| Jun 02, 2020 | Aug 05, 2020 | Final | 25 | Rs.0.2500 per share(25%)Final Dividend |
| Jan 21, 2020 | Jan 30, 2020 | Interim | 25 | Rs.0.2500 per share(25%)Third Interim Dividend |
| Oct 22, 2019 | Oct 31, 2019 | Interim | 25 | Rs.0.25/- (25%) Second Interim Dividend |
| Jul 30, 2019 | Aug 08, 2019 | Interim | 25 | Rs.0.2500 per share(25%)First Interim Dividend |
| May 09, 2019 | Aug 21, 2019 | Final | 25 | Rs.0.2500 per share(25%)Final Dividend |
| Jan 29, 2019 | Feb 07, 2019 | Interim | 25 | Rs.0.2500 per share(25%)Third Interim Dividend |
| Oct 29, 2018 | Nov 06, 2018 | Interim | 25 | Rs.0.2500 per share(25%)Second Interim Dividend |
| Jul 23, 2018 | Aug 01, 2018 | Interim | 25 | Rs.0.25/- (25%) First Interim Dividend |
| May 24, 2018 | Aug 29, 2018 | Final | 25 | Rs.0.2500 per share(25%)Final Dividend |
| Feb 08, 2018 | Feb 20, 2018 | Interim | 25 | Rs.0.2500 per share(25%)Third Interim Dividend |
| Nov 09, 2017 | Nov 20, 2017 | Interim | 25 | Rs.0.2500 per share(25%)Second Interim Dividend. |
| Aug 16, 2017 | Aug 23, 2017 | Interim | 25 | Rs.0.2500 per share(25%)First Interim Dividend. |
| May 11, 2017 | Sep 20, 2017 | Final | 25 | Rs.0.2500 per share(25%)Final Dividend. (BC dates Revised) |
| Jan 30, 2017 | Feb 07, 2017 | Interim | 25 | Rs.0.2500 per share(25%)Third Interim Dividend |
| Oct 25, 2016 | Nov 03, 2016 | Interim | 20 | Rs.0.2000 per share(20%) Second Interim Dividend |
| Aug 11, 2016 | Aug 23, 2016 | Interim | 20 | Rs.0.2000 per share(20%)Interim Dividend |
| Apr 28, 2016 | Final | 20 | Rs.0.2000 per share(20%)Final Dividend | |
| Apr 28, 2016 | Aug 03, 2016 | Final | 20 | Rs.0.2000 per share(20%)Final Dividend |
| Jan 28, 2016 | Feb 08, 2016 | Interim | 15 | Rs.0.1500 per share(15%)Third Interim Dividend |
| Nov 02, 2015 | Nov 09, 2015 | Interim | 15 | Rs.0.1500 per share(15%)Second Interim Dividend |
| Apr 27, 2015 | Final | 50 | Rs.0.5000 per share(50%)Final Dividend | |
| Apr 25, 2014 | Aug 20, 2014 | Final | 35 | Rs.3.5000 per share(35%)Final Dividend |
| Apr 25, 2013 | Aug 08, 2013 | Final | 20 | Rs.2.0000 per nshare(20%)Final Dividend & A.G.M. |
| Apr 24, 2012 | Jun 22, 2012 | Final | 20 | |
| Apr 29, 2011 | Sep 02, 2011 | Final | 15 | |
| May 06, 2010 | Sep 17, 2010 | Final | 12.5 | |
| Jul 27, 2009 | Sep 18, 2009 | Final | 12.5 | |
| Oct 21, 2008 | Dec 15, 2008 | Final | 12.5 | AGM |
| Nov 29, 2007 | Dec 24, 2007 | Final | 12.5 | |
| Nov 23, 2006 | Dec 21, 2006 | Final | 12.5 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications