Home  »  Company  »  Graphite India Ltd.  »  Quotes  »  Capital Structure
Enter the first few characters of Company and click 'Go'

Graphite India Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2019 - 2020 Equity Share 40 39.08 19,53,75,594 2 39.08
2018 - 2019 Equity Share 40 39.08 19,53,75,594 2 39.08
2017 - 2018 Equity Share 40 39.08 19,53,75,594 2 39.08
2016 - 2017 Equity Share 40 39.08 19,53,75,594 2 39.08
2015 - 2016 Equity Share 40 39.08 19,53,75,594 2 39.08
2014 - 2015 Equity Share 40 39.08 19,53,75,594 2 39.08
2013 - 2014 Equity Share 40 39.08 19,53,75,594 2 39.08
2012 - 2013 Equity Share 40 39.08 19,53,75,594 2 39.08
2011 - 2012 Equity Share 40 39.08 19,53,75,594 2 39.08
2010 - 2011 Equity Share 40 39.08 19,53,75,594 2 39.08
2009 - 2010 Equity Share 40 34.30 17,15,10,110 2 34.30
2008 - 2009 Equity Share 40 30.22 15,10,84,801 2 30.22
2007 - 2008 Equity Share 40 30.22 15,10,84,801 2 30.22
2006 - 2007 Equity Share 40 29.38 14,68,96,225 2 29.38

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X