| (Rs in Cr.) | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 4.98 | 0 | 0.79 |
| Manufacturing Expenses | 0.95 | 0 | 0 |
| Personnel Expenses | 1.07 | 0 | 0.05 |
| Selling Expenses | 0.05 | 0 | 0 |
| Administrative Expenses | 1.04 | 0.01 | 0.03 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 3.42 | 0.01 | 0.08 |
| Operating Profit | 1.56 | -0.01 | 0.71 |
| Other Recurring Income | 0.70 | 0 | 0 |
| Adjusted PBDIT | 2.26 | -0.01 | 0.71 |
| Financial Expenses | 0.04 | 0 | 0 |
| Depreciation | 0.28 | 0 | 0.57 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 1.94 | -0.01 | 0.13 |
| Tax Charges | 0.49 | 0 | 0.04 |
| Adjusted PAT | 1.45 | -0.01 | 0.10 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 1.45 | -0.01 | 0.10 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 1.63 | 0.17 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article