Krishna Institute BSE Price History

Date Open High Low Volume
30 December, 2025 613.80 600.05 611.40 601.50
29 December, 2025 630.85 610.85 628.25 613.40
26 December, 2025 633.45 623.85 630.55 626.85
24 December, 2025 641.60 628.00 640.80 629.75
23 December, 2025 644.00 637.65 643.20 640.80
22 December, 2025 662.65 639.40 657.65 643.25
19 December, 2025 645.10 632.05 632.05 639.60
18 December, 2025 645.00 633.50 645.00 634.25
17 December, 2025 660.00 644.40 655.15 645.20
16 December, 2025 674.10 655.10 673.05 661.50
15 December, 2025 673.35 649.95 657.40 670.75
12 December, 2025 667.40 655.80 658.60 662.40
11 December, 2025 666.70 652.95 663.75 658.60
10 December, 2025 682.00 661.00 680.00 663.10
09 December, 2025 679.90 663.55 677.95 677.20
08 December, 2025 709.00 672.00 704.40 677.50
05 December, 2025 709.00 696.70 705.00 702.10
04 December, 2025 712.00 695.80 701.65 706.10
03 December, 2025 708.50 690.05 690.05 706.80
02 December, 2025 705.50 675.15 675.15 702.00

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+