| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 9,497.80 | 9,264.81 | 8,127.15 | 7,257.04 | 5,529.60 |
| Manufacturing Expenses | 88.97 | 70.43 | 62 | 59.73 | 47.16 |
| Personnel Expenses | 2,131.67 | 1,982.10 | 1,701.38 | 1,443.83 | 1,106.14 |
| Selling Expenses | 487.33 | 563.71 | 385.85 | 441.38 | 387.87 |
| Administrative Expenses | 1,565.76 | 1,361.68 | 1,391.97 | 1,034.69 | 788.54 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 6,935.25 | 6,939.70 | 6,429.77 | 5,457.42 | 4,151.31 |
| Operating Profit | 2,562.55 | 2,325.10 | 1,697.38 | 1,799.61 | 1,378.29 |
| Other Recurring Income | 493.21 | 266.64 | 162.78 | 162.73 | 148.08 |
| Adjusted PBDIT | 3,055.76 | 2,591.74 | 1,860.16 | 1,962.34 | 1,526.37 |
| Financial Expenses | 371.76 | 14.57 | 27.75 | 43.83 | 7.98 |
| Depreciation | 378.01 | 317.61 | 269.58 | 120.98 | 78.19 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 2,305.99 | 2,259.57 | 1,562.84 | 1,797.54 | 1,440.21 |
| Tax Charges | 421.74 | 436.16 | 314.58 | 462.41 | 355.83 |
| Adjusted PAT | 1,884.25 | 1,823.41 | 1,248.26 | 1,335.13 | 1,084.37 |
| Non Recurring Items | 66.21 | -6.70 | -4.86 | -0.63 | -1.56 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,945.48 | 1,823.41 | 1,248.26 | 1,335.13 | 1,084.37 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 11,714.43 | 9,685.01 | 7,868.30 | 6,164.45 | 4,829.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article