| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,384.02 | 2,149.67 | 2,027.34 | 1,693.92 | 1,433.57 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 49.81 | 46.29 | 42.47 | 35.62 | 27.89 |
| Selling Expenses | 8.93 | 8.38 | 8.88 | 5.99 | 3.34 |
| Administrative Expenses | 83.73 | 75.93 | 70.13 | 61.17 | 48.04 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 2,219.48 | 1,999.45 | 1,884.29 | 1,588.96 | 1,352.78 |
| Operating Profit | 164.54 | 150.22 | 143.05 | 104.96 | 80.78 |
| Other Recurring Income | 13.43 | 11.42 | 3.96 | 3.78 | 9.61 |
| Adjusted PBDIT | 177.97 | 161.64 | 147.01 | 108.74 | 90.39 |
| Financial Expenses | 39.98 | 44.55 | 42.62 | 41.63 | 42.53 |
| Depreciation | 8.33 | 8.42 | 8.56 | 8.69 | 8.80 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 129.66 | 108.67 | 95.83 | 58.41 | 39.06 |
| Tax Charges | 29.24 | 27.74 | 24.24 | 14.73 | 7.09 |
| Adjusted PAT | 100.42 | 80.93 | 71.60 | 43.68 | 31.97 |
| Non Recurring Items | -0.24 | -0.12 | 0.09 | 0.19 | -11.06 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 100.42 | 80.93 | 71.60 | 43.68 | 20.74 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 486.45 | 386.27 | 306.75 | 235.06 | 191.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article