Book Closure Details of Minda Corporation Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Feb 12, 2026 | POM | |||
| Jul 31, 2025 | AGM | |||
| Apr 01, 2025 | POM | |||
| May 22, 2024 | AGM | Aug 08, 2024 | Aug 14, 2024 | |
| Feb 07, 2024 | POM | |||
| Aug 22, 2023 | POM | |||
| May 19, 2023 | AGM | Jul 24, 2023 | Jul 27, 2023 | Rs.0.8000 per share(40%)Final Dividend & A.G.M. |
| May 17, 2022 | AGM | Jul 25, 2022 | Jul 28, 2022 | |
| May 20, 2021 | AGM | Jul 05, 2021 | Jul 09, 2021 | |
| Nov 09, 2020 | EGM | |||
| Sep 14, 2020 | AGM | |||
| Sep 03, 2019 | AGM | Sep 23, 2019 | Sep 26, 2019 | |
| Feb 22, 2019 | POM | |||
| Feb 01, 2019 | COM | |||
| Jul 06, 2018 | AGM | Jul 23, 2018 | Jul 30, 2018 | |
| Feb 14, 2018 | POM | |||
| Jul 28, 2017 | AGM | Aug 12, 2017 | Aug 21, 2017 | |
| Jan 06, 2017 | POM | |||
| Aug 17, 2015 | AGM | Sep 04, 2015 | Sep 10, 2015 | Rs.0.2000 per share(10%)Final Dividend |
| Jul 10, 2015 | POM | |||
| Sep 03, 2014 | AGM | Sep 05, 2014 | Sep 10, 2014 | |
| Sep 02, 2013 | AGM | Sep 18, 2013 | Sep 24, 2013 | |
| Aug 27, 2012 | AGM | Sep 14, 2012 | Sep 20, 2012 | |
| Jul 08, 2011 | AGM | Jul 28, 2011 | Aug 06, 2011 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications