Minda Corporation Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 22, 2026 | Aug 14, 2026 | Final | 40 | Rs.0.8000 per share(40%)Final Dividend |
| Feb 05, 2026 | Feb 13, 2026 | Interim | 30 | Rs.0.6000 per share(30%)Interim Dividend |
| May 27, 2025 | Aug 14, 2025 | Final | 45 | Rs.0.9000 per share(45%)Final Dividend |
| Feb 06, 2025 | Feb 12, 2025 | Interim | 25 | Rs.0.5000 per share(25%)Interim Dividend |
| May 22, 2024 | Aug 07, 2024 | Final | 45 | Rs.0.9000 per share(45%)Final Dividend |
| Feb 01, 2024 | Feb 14, 2024 | Interim | 25 | Rs.0.5000 per share(25%)Interim Dividend |
| May 19, 2023 | Jul 21, 2023 | Final | 40 | Rs.0.8000 per share(40%)Final Dividend |
| Feb 08, 2023 | Feb 17, 2023 | Interim | 20 | Rs.0.4000 per share(20%)Interim Dividend |
| May 17, 2022 | Jul 21, 2022 | Final | 35 | Rs.0.7000 per share(35%)Final Dividend |
| Feb 04, 2022 | Feb 15, 2022 | Interim | 15 | Rs.0.3000 per share(15%)Interim Dividend |
| May 18, 2021 | Jul 01, 2021 | Final | 17.5 | Rs.0.3500 per share(17.5%)Final Dividend |
| Feb 03, 2021 | Feb 15, 2021 | Interim | 15 | Rs.0.3000 per share(15%)Interim Dividend |
| Feb 06, 2020 | Feb 17, 2020 | Interim | 17.5 | Rs.0.3500 per share(17.5%)Interim Dividend |
| May 28, 2019 | Sep 19, 2019 | Final | 22.5 | Rs.0.4500 per share(22.5%)Final Dividend |
| Feb 08, 2019 | Feb 21, 2019 | Interim | 12.5 | Rs.0.2500 per share(12.5%)Interim Dividend |
| May 28, 2018 | Jul 19, 2018 | Final | 17.5 | Rs.0.3500 per share(17.5%)Final Dividend |
| Feb 14, 2018 | Feb 22, 2018 | Interim | 12.5 | Rs.0.2500 per share(12.5%)Interim Dividend |
| May 25, 2017 | Aug 10, 2017 | Final | 15 | Rs.0.3000 per share(15%)Final Dividend |
| Feb 15, 2017 | Mar 01, 2017 | Interim | 10 | Rs.0.2000 per share(10%)Interim Dividend. |
| May 30, 2016 | Final | 15 | Rs.0.3000 per share(15%)Final Dividend | |
| Feb 10, 2016 | Feb 23, 2016 | Interim | 10 | Rs.0.2000 per share(10%)Interim Dividend |
| Feb 10, 2016 | Feb 23, 2016 | Interim | 10 | Rs.0.2000 per share(10%)Interim Dividend |
| May 28, 2015 | Final | 10 | Rs.0.2000 per share(10%)Final Dividend | |
| May 28, 2015 | Sep 02, 2015 | Final | 10 | Rs.0.2000 per share(10%)Final Dividend |
| Feb 26, 2015 | Feb 27, 2015 | Interim | 10 | Rs.0.2000 per share(10%)Interim Dividend |
| May 30, 2014 | Sep 03, 2014 | Final | 20 | Dividend of Rs. 2/- per equity shares (20%) |
| May 31, 2013 | Sep 16, 2013 | Final | 20 | Dividend of Rs. 2/- per equity shares (20%) of Rs. 10/- each for the year ended 31st March, 2013. |
| Jun 01, 2012 | Sep 12, 2012 | Final | 30 | Dividend @ Rs.3/- per share on Equity shares of Rs.10/- each for the year 2011-12, |
| Jul 08, 2011 | Final | 30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications