Home  »  Company  »  Plastiblends India Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Plastiblends India Ltd.

Announcement Purpose From Date To Date Remarks
Jun 08, 2023 AGM Jun 24, 2023 Jun 30, 2023 Rs.4.0000 per share(80%)Final Dividend & A.G.M.
Jul 05, 2021 AGM Jul 20, 2021 Jul 26, 2021
Sep 10, 2020 AGM Sep 24, 2020 Sep 30, 2020
Jul 04, 2019 AGM Jul 20, 2019 Jul 27, 2019
Jul 17, 2018 AGM Aug 04, 2018 Aug 10, 2018
May 24, 2017 POM
May 19, 2017 AGM May 30, 2017 May 31, 2017
Jul 04, 2016 AGM Jul 15, 2016 Jul 21, 2016
Aug 03, 2015 AGM Aug 20, 2015 Aug 27, 2015 Rs.5.5000 per share(110%)Dividend
Aug 18, 2014 AGM Sep 02, 2014 Sep 09, 2014 Rs.5.0000 per share(100%)Dividend
Jul 30, 2013 AGM Aug 20, 2013 Aug 27, 2013 Rs.3.5000 per share(70%)Dividend
Aug 03, 2012 AGM Aug 23, 2012 Aug 30, 2012 Rs.3.50 per share(70%)Dividend
Jan 09, 2012 EGM The Company have approved the Alteration of Clause V of the Memorandum of Association and Article - 3 of Articles of Association of the Company for sub-division of Equity shares from of face value Rs. 10/- each into two shares of Rs. 5/- each.
Aug 05, 2011 AGM Aug 23, 2011 Aug 30, 2011 Rs.7.00 per share(70%)Dividend
Jul 15, 2010 AGM Aug 03, 2010 Aug 06, 2010 Rs.6.00 per share(60%)Dividend
Jun 23, 2009 AGM Jul 30, 2009 Aug 06, 2009 70% Dividend
May 28, 2008 AGM Jul 08, 2008 Jul 15, 2008 70% Dividend
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X