| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 9,188.81 | 7,027.07 | 5,400.61 | 5,761.55 | 6,236.50 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 2.47 | 2.47 | 2.31 | 3.08 | 2.65 |
| Selling Expenses | 0 | 0.13 | 0.20 | 0.10 | 0.10 |
| Administrative Expenses | 3.16 | 109.09 | 50.30 | 2.11 | 65.69 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 9,101.34 | 6,923.24 | 5,410.11 | 5,657.58 | 6,133.24 |
| Operating Profit | 87.47 | 103.83 | -9.50 | 103.97 | 103.26 |
| Other Recurring Income | 102.67 | 58.07 | 175.24 | 9.26 | 11.88 |
| Adjusted PBDIT | 190.14 | 161.89 | 165.74 | 113.23 | 115.15 |
| Financial Expenses | 150.73 | 132.21 | 137.81 | 80.32 | 83.94 |
| Depreciation | 0.66 | 0.62 | 0.63 | 0.69 | 0.91 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 38.75 | 29.07 | 27.30 | 32.22 | 30.30 |
| Tax Charges | 6.66 | 5.32 | 10.26 | 1.84 | 7.64 |
| Adjusted PAT | 32.09 | 23.76 | 17.03 | 30.38 | 22.65 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0.19 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 32.09 | 23.76 | 17.03 | 30.38 | 22.65 |
| Equity Dividend | 0 | 0 | 0 | 13.57 | 29.53 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 32.09 | 2,948.27 | 2,923.23 | 2,906.19 | 2,889.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article