| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 85 | 77.82 | 38,90,87,750 | 2 | 77.82 |
| 2018 - 2019 | Equity Share | 85 | 77.82 | 38,90,81,315 | 2 | 77.82 |
| 2017 - 2018 | Equity Share | 85 | 80.03 | 40,01,72,685 | 2 | 80.03 |
| 2016 - 2017 | Equity Share | 85 | 79.97 | 39,98,48,460 | 2 | 79.97 |
| 2015 - 2016 | Equity Share | 85 | 79.96 | 39,98,13,230 | 2 | 79.96 |
| 2014 - 2015 | Equity Share | 85 | 79.94 | 39,97,02,790 | 2 | 79.94 |
| 2013 - 2014 | Equity Share | 85 | 79.90 | 39,94,81,820 | 2 | 79.90 |
| 2012 - 2013 | Equity Share | 85 | 79.83 | 39,91,52,570 | 2 | 79.83 |
| 2011 - 2012 | Equity Share | 85 | 79.72 | 39,85,78,195 | 2 | 79.72 |
| 2010 - 2011 | Equity Share | 85 | 79.27 | 39,63,30,055 | 2 | 79.27 |
| 2009 - 2010 | Equity Share | 85 | 78.64 | 7,86,35,966 | 10 | 78.64 |
| 2008 - 2009 | Equity Share | 85 | 77.87 | 7,78,65,746 | 10 | 77.87 |
| 2007 - 2008 | Equity Share | 85 | 77.87 | 7,78,65,746 | 10 | 77.87 |
| 2006 - 2007 | Equity Share | 85 | 77.87 | 7,78,65,746 | 10 | 77.87 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article