| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 48,902.50 | 41,227.60 | 35,341.44 | 27,018.94 | 22,720.67 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 284.14 | 254.57 | 232.47 | 172.30 | 152.18 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 459.15 | 433.45 | 401.68 | 298.57 | 238.68 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 47,770.03 | 40,221.41 | 34,481.69 | 26,364.72 | 22,253.76 |
| Operating Profit | 1,132.47 | 1,006.19 | 859.75 | 654.22 | 466.91 |
| Other Recurring Income | 741.08 | 512.96 | 520.70 | 487.53 | 71.07 |
| Adjusted PBDIT | 1,873.55 | 1,519.15 | 1,380.45 | 1,141.75 | 537.98 |
| Financial Expenses | 132.18 | 179.54 | 77.76 | 7.20 | 42.43 |
| Depreciation | 43.16 | 36.32 | 26.49 | 30.15 | 27.83 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,698.21 | 1,303.29 | 1,276.20 | 1,104.40 | 467.72 |
| Tax Charges | 254.45 | 222.05 | 204.32 | 169.33 | 204.39 |
| Adjusted PAT | 1,443.76 | 1,081.24 | 1,071.88 | 935.07 | 263.33 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,443.76 | 1,081.24 | 1,071.88 | 935.07 | 263.33 |
| Equity Dividend | 484.70 | 562.81 | 515.77 | 453.07 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 4,170.20 | 3,211.14 | 2,692.71 | 2,136.60 | 1,654.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article