| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Apr 04, 2024 | B | LATHE DERIVATIVES TRADING PRIVATE LIMITED . | 30,000 | 144.57 |
| Apr 04, 2024 | S | LATHE DERIVATIVES TRADING PRIVATE LIMITED . | 26,000 | 140.64 |
| Apr 04, 2024 | S | RIKHAV SECURITIES LIMITED | 82,000 | 141.31 |
| Apr 04, 2024 | B | RIKHAV SECURITIES LIMITED | 10,000 | 137.78 |
| Apr 04, 2024 | B | KADAYAM RAMANATHAN BHARAT | 34,000 | 134.96 |
| Mar 26, 2024 | S | BHARTIDEVI MOHANLAL DUHLANI | 34,000 | 108.79 |
| Mar 21, 2024 | S | HARYANA REFRACTORIES PRIVATE LIMITED | 34,000 | 119.36 |
| Mar 20, 2024 | B | AJIT KUMAR | 30,000 | 128.75 |
| Mar 20, 2024 | S | RIKHAV SECURITIES LIMITED | 34,000 | 125.60 |
| Mar 20, 2024 | B | RIKHAV SECURITIES LIMITED | 10,000 | 118.29 |
| Mar 20, 2024 | B | MANOJ AGARWAL | 30,000 | 116.61 |
| Mar 19, 2024 | B | AJIT KUMAR | 26,000 | 129.20 |
| Mar 19, 2024 | B | GAURAV ARORA | 40,000 | 122.74 |
| Mar 19, 2024 | B | BHARTIDEVI MOHANLAL DUHLANI | 34,000 | 129.20 |
| Mar 19, 2024 | B | SUPRACURE PHARMA PRIVATE LIMITED | 32,000 | 122.74 |
| Mar 19, 2024 | S | MANOJ AGARWAL (HUF) | 48,000 | 126.06 |
| Mar 19, 2024 | B | SANJAY POPATLAL JAIN | 30,000 | 129.20 |
| Mar 19, 2024 | S | VIPINDAGA | 36,000 | 129.20 |
| Mar 19, 2024 | S | MANOJ AGARWAL | 1,32,000 | 123.91 |
| Mar 19, 2024 | B | RNR WEALTH MANAGEMENT PRIVATE LIMITED | 38,000 | 129.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article