Bulk Deals for Simplex Castings Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Sep 10, 2026 | B | PAWAN KUMAR MITTAL | 3,02,222 | 106.34 |
| Sep 10, 2026 | S | PAWAN KUMAR MITTAL | 3,02,222 | 109.19 |
| Sep 10, 2026 | S | NIRAJ RAJNIKANT SHAH | 3,55,745 | 107.65 |
| Aug 21, 2026 | B | MSB E TRADE SECURITIES LIMITED | 2,96,133 | 121.75 |
| Aug 21, 2026 | S | MSB E TRADE SECURITIES LIMITED | 2,96,133 | 122.13 |
| Aug 20, 2026 | B | MSB E TRADE SECURITIES LIMITED | 2,05,724 | 117.19 |
| Aug 20, 2026 | S | MSB E TRADE SECURITIES LIMITED | 2,05,724 | 117.56 |
| Aug 06, 2026 | B | CAPRI GLOBAL VENTURES PRIVATE LIMITED | 5,00,000 | 97 |
| Jul 30, 2026 | B | PIYUSH SECURITIES PVT LTD | 2,15,000 | 99.12 |
| Apr 08, 2026 | B | SAMEER KISHOR LAKHANI | 39,000 | 490.06 |
| Apr 01, 2026 | B | HUTOXY KERSI BHADHA | 68,101 | 514.74 |
| Mar 17, 2026 | B | NIRAJ RAJNIKANT SHAH | 50,000 | 445 |
| Mar 17, 2026 | S | CHETAN D. BHAYANI HUF | 50,000 | 445 |
| Mar 01, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 44,505 | 117.51 |
| Mar 01, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 11,425 | 106.40 |
| Feb 29, 2024 | S | PANNU BHANSALI | 39,000 | 111.97 |
| Feb 29, 2024 | S | SHASHANK S KHADE | 33,190 | 111.97 |
| Feb 29, 2024 | B | PELICAN PORTFOLIO SERVICES PRIVATE LIMITED | 50,000 | 111.97 |
| Feb 29, 2024 | B | TRUPTI CHETAN BHAYANI | 41,367 | 111.97 |
| Feb 29, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 44,500 | 111.97 |
| Feb 29, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 11,855 | 111.97 |
| Dec 07, 2023 | B | SOCRADAMUS CAPITAL PRIVATE LIMITED . | 72,150 | 63.46 |
| Dec 07, 2023 | S | GLORIOUS HOLDINGS PVT LTD | 72,000 | 63.46 |
| Aug 23, 2023 | B | KETAKI PRIYADARSHAN SIRAS | 34,800 | 64.83 |
| Jun 30, 2022 | S | SHREE LAXMI ASSOCIATES P LTD | 50,000 | 33.16 |
| Feb 11, 2022 | S | NINJA SECURITIES PRIVATE LIMITED | 61,608 | 51.97 |
| Feb 11, 2022 | S | TWINKLE ASHISH SHAH | 33,272 | 49.11 |
| Feb 11, 2022 | B | NINJA SECURITIES PRIVATE LIMITED | 32,581 | 49.10 |
| Aug 30, 2021 | S | ALPHA LEON ENTERPRISES LLP | 38,657 | 41.55 |
| Aug 30, 2021 | B | ALPHA LEON ENTERPRISES LLP | 14 | 43.64 |
| Aug 25, 2021 | S | ALPHA LEON ENTERPRISES LLP | 3 | 47.17 |
| Aug 25, 2021 | B | ALPHA LEON ENTERPRISES LLP | 62,002 | 44.30 |
| Aug 02, 2021 | S | AAMIRANJUMSAEEDAHMAD | 41,994 | 67.50 |
| Jul 29, 2021 | S | VIVEK KUMAR BHAUKA | 42,500 | 68.99 |
| Jul 26, 2021 | B | SHREE LAXMI ASSOCIATES P LTD | 50,000 | 64.65 |
| Jul 26, 2021 | S | SYKES AND RAY EQUITIES (INDIA) LIMITED | 38,600 | 64.65 |
| Jul 26, 2021 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 1,000 | 64.65 |
| Jul 26, 2021 | S | YASHKUMAR POONAMCHAND GOLECHHA HUF | 55,000 | 64.65 |
| Jul 26, 2021 | S | KASHVI YASHKUMAR GOLECHHA | 55,000 | 64.45 |
| Jul 26, 2021 | B | AAMIRANJUMSAEEDAHMAD | 39,490 | 64.65 |
| Jul 14, 2021 | S | ASHISH DILIPBHAI SHAH | 84,631 | 46.10 |
| Jul 14, 2021 | S | NINJA SECURITIES PRIVATE LIMITED | 64,743 | 46.10 |
| Jul 14, 2021 | S | SYKES AND RAY EQUITIES (INDIA) LIMITED | 60,000 | 46.10 |
| Jul 14, 2021 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 2,850 | 46.10 |
| Jul 14, 2021 | B | KHUSHBOO SIDDARTH NAHAR | 50,000 | 46.10 |
| May 20, 2021 | S | YG INVESTMENTS & ADVISORY | 1,00,000 | 14.78 |
| May 20, 2021 | S | NINJA SECURITIES PRIVATE LIMITED | 41,206 | 15.01 |
| May 20, 2021 | B | NINJA SECURITIES PRIVATE LIMITED | 73,206 | 14.82 |
| May 20, 2021 | B | ASHISH DILIPBHAI SHAH | 41,000 | 15 |
| May 19, 2021 | B | YG INVESTMENTS & ADVISORY | 50,000 | 15.46 |
| Nov 03, 2020 | S | YG INVESTMENTS & ADVISORY | 50,000 | 19.50 |
| Nov 02, 2020 | S | YG INVESTMENTS & ADVISORY | 1,50,000 | 20 |
| Apr 20, 2020 | S | MONEYBEE SECURITIES PRIVATE LIMITED | 92,348 | 24 |
| Mar 05, 2020 | S | PUSHPADEVI JETHMAL JAIN | 50,000 | 33 |
| Mar 05, 2020 | B | YG INVESTMENTS & ADVISORY | 50,000 | 33 |
| Jun 15, 2018 | S | MOHUR INVESTMENT AND CONSULTANCY PVT LTD | 50,000 | 130.58 |
| Jun 15, 2018 | B | YG INVESTMENTS & ADVISORY | 50,000 | 130.59 |
| Jun 14, 2018 | S | MOHUR INVESTMENT AND CONSULTANCY PVT LTD | 1,50,000 | 116.66 |
| Jun 14, 2018 | B | YG INVESTMENTS & ADVISORY | 1,50,000 | 117.12 |
| Apr 10, 2017 | B | YASH GOLECHHA | 50,000 | 133.46 |
| Mar 06, 2017 | S | DIPTI DHIREN SHAH | 49,000 | 100.01 |
| Mar 06, 2017 | B | MONEYBEE SECURITIES PRIVATE LIMITED | 48,789 | 100 |
| Feb 28, 2017 | B | DIPTI DHIREN SHAH | 41,000 | 134.90 |
| Feb 28, 2017 | S | DHIREN S.SHAH (HUF) | 74,707 | 134.90 |
| Oct 06, 2016 | B | DHIREN S.SHAH (HUF) | 78,886 | 124.96 |
| Oct 06, 2016 | S | WALLFORT SHARES & STOCK BROKERS LTD | 55,000 | 125 |
| Apr 10, 2014 | S | PHOENIX ASSET MANAGEMENT PRIVATE LIMITED | 1,41,600 | 32.06 |
| Apr 10, 2014 | B | J N J HOLDINGS PVT LTD | 1,36,000 | 32.05 |
| Mar 26, 2014 | S | JNJ HOLDINGS PVT LTD | 1,44,998 | 29.70 |
| Mar 26, 2014 | B | PHOENIX ASSET MANAGEMENT PRIVATE LIMITED | 1,45,000 | 29.70 |
| Sep 22, 2010 | S | YOGESH SHASHIKUMAR SAVADEKAR | 33,864 | 128.37 |
| Nov 06, 2009 | B | YOGESH SHASHIKUMAR SAVADEKAR | 43,997 | 86.45 |
| Oct 30, 2009 | S | NIYO JOSH | 1,00,000 | 79 |
| Oct 30, 2009 | B | YOGESH SHASHIKUMAR SAVADEKAR | 1,00,000 | 79 |
| Oct 27, 2009 | B | NIYO JOSH | 51,332 | 81.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications