| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 February, 2026 | 11.10 | 10.23 | 11.10 | 10.55 |
| 02 February, 2026 | 11.50 | 10.52 | 11.50 | 10.59 |
| 01 February, 2026 | 11.41 | 10.37 | 11.34 | 11.04 |
| 30 January, 2026 | 11.38 | 10.75 | 11.02 | 10.87 |
| 29 January, 2026 | 11.57 | 11.00 | 11.02 | 11.02 |
| 28 January, 2026 | 11.80 | 11.06 | 11.36 | 11.24 |
| 27 January, 2026 | 11.56 | 11.07 | 11.22 | 11.37 |
| 23 January, 2026 | 11.06 | 10.76 | 11.05 | 11.06 |
| 22 January, 2026 | 10.54 | 10.28 | 10.29 | 10.54 |
| 21 January, 2026 | 10.55 | 9.77 | 10.55 | 10.04 |
| 20 January, 2026 | 11.09 | 10.28 | 11.09 | 10.28 |
| 19 January, 2026 | 11.74 | 10.68 | 11.32 | 10.82 |
| 16 January, 2026 | 11.30 | 10.50 | 11.30 | 11.21 |
| 14 January, 2026 | 11.72 | 10.75 | 11.30 | 10.81 |
| 13 January, 2026 | 11.91 | 11.22 | 11.63 | 11.30 |
| 12 January, 2026 | 12.57 | 11.65 | 12.26 | 11.65 |
| 09 January, 2026 | 13.47 | 12.22 | 13.47 | 12.26 |
| 08 January, 2026 | 13.44 | 12.61 | 13.33 | 12.86 |
| 07 January, 2026 | 13.85 | 12.87 | 13.85 | 13.02 |
| 06 January, 2026 | 13.80 | 12.78 | 13.60 | 13.54 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article