Home  »  Company  »  Thermax Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Thermax Ltd.

Announcement Purpose From Date To Date Remarks
Dec 05, 2023 POM
May 17, 2023 AGM
May 20, 2022 AGM
Jul 01, 2021 AGM
Jul 22, 2020 AGM
Jul 12, 2019 AGM
Feb 22, 2019 POM
Jul 11, 2018 AGM Jul 30, 2018 Aug 08, 2018
Jul 07, 2017 AGM Jul 29, 2017 Aug 08, 2017
Jun 18, 2015 AGM Jul 20, 2015 Jul 28, 2015 Rs.7.0000 per share(350%)Dividend
Jun 19, 2014 AGM Jul 14, 2014 Jul 22, 2014 Rs.6.0000 per share(300%)Dividend
Jun 21, 2013 AGM Jul 15, 2013 Jul 25, 2013 Rs.7.0000 per share(350%)Dividend
Jun 27, 2012 AGM Jul 16, 2012 Jul 26, 2012 Rs.7.00 per share(350%)Dividend
Jun 15, 2011 AGM Jul 11, 2011 Jul 22, 2011 Rs.9.00 per share(450%)Dividend
May 13, 2010 AGM Jul 12, 2010 Jul 21, 2010 Rs.5.00 per share(250%)Dividend
May 19, 2009 AGM Jul 13, 2009 Jul 21, 2009 250% Dividend
May 21, 2008 AGM Jul 14, 2008 Jul 22, 2008 400% Final Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X