Product Mix of Aditya Birla Nuvo Ltd. Company
| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
|---|---|---|---|---|---|
| Yarn (Viscose Filament Rayon) | 2015 | 12 | 723.82 | 7.93 | |
| Insulators | 2015 | 12 | 587.03 | 6.43 | |
| Yarn | 2015 | 12 | 453.12 | 4.96 | |
| Garments | 2015 | 12 | 3,527.59 | 38.68 | |
| Worsted Yarn | 2015 | 12 | 331.07 | 3.63 | |
| Fabric | 2015 | 12 | 325.83 | 3.57 | |
| Tops Wool | 2015 | 12 | 309.58 | 3.39 | |
| Urea | 2015 | 12 | 2,194.53 | 24.06 | |
| Caustic Soda | 2015 | 12 | 181.61 | 1.99 | |
| Agrochemicals | 2015 | 12 | 130.98 | 1.43 | |
| Seeds | 2015 | 12 | 81.07 | 0.88 | |
| Specialty Fertiliser | 2015 | 12 | 63.26 | 0.69 | |
| Others | 2015 | 12 | 58.09 | 0.63 | |
| Export Incentives | 2015 | 12 | 39.71 | 0.43 | |
| Bulk Fertilizers | 2015 | 12 | 34.54 | 0.37 | |
| Sulphuric Acid | 2015 | 12 | 28.77 | 0.31 | |
| Scrap | 2015 | 12 | 17.28 | 0.18 | |
| Other Operating Revenue | 2015 | 12 | 13.21 | 0.14 | |
| Ammonia | 2015 | 12 | 9.61 | 0.1 | |
| Sale of services | 2015 | 12 | 7.64 | 0.08 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications