| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 01 February, 2026 | 813.15 | 786.35 | 790.70 | 813.15 |
| 30 January, 2026 | 790.70 | 760.00 | 765.00 | 790.70 |
| 29 January, 2026 | 789.85 | 749.00 | 771.00 | 789.85 |
| 28 January, 2026 | 828.00 | 740.50 | 828.00 | 749.70 |
| 27 January, 2026 | 702.05 | 702.05 | 702.05 | 702.05 |
| 23 January, 2026 | 695.20 | 634.95 | 680.00 | 680.95 |
| 22 January, 2026 | 734.00 | 667.00 | 680.20 | 721.10 |
| 21 January, 2026 | 642.00 | 615.20 | 642.00 | 615.20 |
| 20 January, 2026 | 642.90 | 642.00 | 642.90 | 642.00 |
| 19 January, 2026 | 669.55 | 669.55 | 669.55 | 669.55 |
| 16 January, 2026 | 660.45 | 660.45 | 660.45 | 660.45 |
| 14 January, 2026 | 680.00 | 649.65 | 680.00 | 657.00 |
| 13 January, 2026 | 702.80 | 659.00 | 696.40 | 661.80 |
| 12 January, 2026 | 680.00 | 651.95 | 652.00 | 680.00 |
| 09 January, 2026 | 716.10 | 651.75 | 716.10 | 665.30 |
| 08 January, 2026 | 716.10 | 716.10 | 716.10 | 716.10 |
| 07 January, 2026 | 729.00 | 704.65 | 729.00 | 711.25 |
| 06 January, 2026 | 744.20 | 724.85 | 727.90 | 729.95 |
| 05 January, 2026 | 727.70 | 707.80 | 727.70 | 707.80 |
| 02 January, 2026 | 731.25 | 731.25 | 731.25 | 731.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article