Blue Dart Express Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 11, 2026 | Final | 250 | Rs.25.0000 per share(250%)Final Dividend | |
| May 26, 2025 | Aug 06, 2025 | Final | 250 | Rs.25.0000 per share(250%)Final Dividend |
| May 02, 2024 | Jul 12, 2024 | Final | 250 | Rs.25.0000 per share(250%)Final Dividend |
| May 05, 2023 | Jul 19, 2023 | Final | 300 | Rs.30.0000 per share(300%)Dividend |
| May 05, 2022 | Jul 18, 2022 | Final | 350 | Rs.35.0000 per share(350%)Final Dividend |
| Jan 28, 2022 | Feb 08, 2022 | Interim | 250 | Rs.25.0000 per share(250%)Interim Dividend |
| May 05, 2021 | Jul 20, 2021 | Final | 150 | Rs.15.0000 per share(150%)Final Dividend |
| May 16, 2019 | Jul 22, 2019 | Final | 125 | Rs.12.5000 per share(125%)Dividend |
| May 08, 2018 | Jul 20, 2018 | Final | 125 | Rs.12.5000 per share(125%)Dividend |
| May 09, 2017 | Jul 18, 2017 | Final | 150 | Rs.15.0000 per share(150%) Dividend. |
| Apr 18, 2016 | Special | 50 | Rs.5.0000 per share(50%)Special Dividend | |
| Apr 18, 2016 | Jul 19, 2016 | Special | 50 | Rs.5.0000 per share(50%)Special Dividend |
| Apr 18, 2016 | Special | 50 | Rs.5.0000 per share(50%)Special Dividend | |
| Apr 13, 2016 | Final | 250 | Rs.25.0000 per share(250%)Dividend | |
| Apr 13, 2016 | Jul 19, 2016 | Final | 250 | Rs.25.0000 per share(250%)Dividend |
| Apr 13, 2016 | Final | 250 | Rs.25.0000 per share(250%)Dividend | |
| May 07, 2015 | Jul 20, 2015 | Final | 200 | Rs.20.0000 per share(200%)Dividend |
| May 09, 2014 | Jul 14, 2014 | Final | 150 | Rs.15.0000 per share(150%)Final Dividend |
| Feb 05, 2014 | Feb 14, 2014 | Interim | 350 | Rs.35.0000 per share(350%)Interim Dividend |
| May 02, 2013 | Jul 12, 2013 | Final | 710 | Rs.71.0000 per share(710%)Dividend |
| Jan 31, 2012 | Apr 13, 2012 | Final | 20 | |
| Feb 01, 2011 | Apr 15, 2011 | Final | 10 | |
| Feb 03, 2010 | Mar 31, 2010 | Final | 10 | |
| Jan 29, 2009 | Apr 02, 2009 | Final | 10 | |
| Feb 12, 2008 | Apr 10, 2008 | Final | 10 | |
| Feb 21, 2007 | Apr 05, 2007 | Final | 10 | AGM |
| Feb 08, 2006 | Apr 18, 2006 | Final | 15 | AGM |
| May 08, 2001 | Jun 22, 2001 | Final | 35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications