GE Power India BSE Price History

Date Open High Low Close
07 September, 2026 650.35 680.00 642.80 655.15
04 September, 2026 678.45 678.45 645.00 650.35
03 September, 2026 637.95 664.15 636.05 664.15
02 September, 2026 622.90 636.25 608.85 632.55
01 September, 2026 630.95 634.80 620.05 622.90
31 August, 2026 657.05 657.05 624.00 627.35
28 August, 2026 661.00 663.00 650.60 652.45
27 August, 2026 647.95 673.55 647.95 660.80
26 August, 2026 650.15 658.15 637.50 643.25
25 August, 2026 650.50 657.60 641.70 645.50
24 August, 2026 677.10 678.85 648.00 650.50
21 August, 2026 664.15 682.30 664.15 667.15
20 August, 2026 707.00 707.00 664.50 666.70
19 August, 2026 705.50 718.00 682.50 684.30
18 August, 2026 724.90 724.90 698.00 705.45
17 August, 2026 740.00 750.00 730.50 730.50
14 August, 2026 782.00 792.90 768.90 768.90
13 August, 2026 812.15 828.00 780.45 809.35
12 August, 2026 769.80 797.05 769.80 795.05
11 August, 2026 748.70 780.00 743.00 759.10

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+