| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 31 October, 2025 | 204.90 | 201.04 | 203.30 | 203.76 |
| 30 October, 2025 | 203.90 | 199.50 | 202.05 | 203.28 |
| 29 October, 2025 | 202.90 | 199.15 | 200.80 | 200.47 |
| 28 October, 2025 | 203.00 | 198.96 | 200.61 | 200.12 |
| 27 October, 2025 | 204.00 | 198.99 | 201.98 | 199.81 |
| 24 October, 2025 | 200.50 | 196.72 | 198.00 | 199.89 |
| 23 October, 2025 | 199.66 | 195.33 | 197.50 | 198.06 |
| 21 October, 2025 | 200.25 | 197.00 | 198.50 | 198.11 |
| 20 October, 2025 | 201.00 | 192.51 | 194.81 | 197.81 |
| 17 October, 2025 | 194.75 | 192.70 | 192.70 | 193.55 |
| 16 October, 2025 | 195.90 | 192.28 | 194.11 | 193.60 |
| 15 October, 2025 | 196.50 | 193.54 | 196.40 | 194.19 |
| 14 October, 2025 | 196.00 | 193.21 | 196.00 | 194.62 |
| 13 October, 2025 | 200.80 | 194.50 | 200.80 | 195.04 |
| 10 October, 2025 | 200.78 | 197.01 | 199.79 | 199.06 |
| 09 October, 2025 | 204.90 | 198.00 | 204.90 | 198.77 |
| 08 October, 2025 | 204.88 | 196.71 | 197.00 | 203.21 |
| 07 October, 2025 | 199.90 | 194.99 | 199.90 | 197.08 |
| 06 October, 2025 | 200.46 | 196.65 | 198.09 | 199.02 |
| 03 October, 2025 | 200.60 | 197.03 | 198.00 | 198.09 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article