| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 134.66 | 157.85 | 104.18 |
| Manufacturing Expenses | 56.66 | 11.21 | 8.25 |
| Personnel Expenses | 6.94 | 4.59 | 4.04 |
| Selling Expenses | 0 | 0 | 0 |
| Administrative Expenses | 7.58 | 4.89 | 10.44 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 113.10 | 137.50 | 103.17 |
| Operating Profit | 21.57 | 20.35 | 1.01 |
| Other Recurring Income | 2.70 | 5.02 | 1.20 |
| Adjusted PBDIT | 24.27 | 25.37 | 2.21 |
| Financial Expenses | 1.93 | 1.80 | 1.39 |
| Depreciation | 0.47 | 0.59 | 0.19 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 21.87 | 22.99 | 0.62 |
| Tax Charges | 5.64 | 5.98 | 0.34 |
| Adjusted PAT | 16.22 | 17.01 | 0.28 |
| Non Recurring Items | 0 | -0.62 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 16.22 | 16.39 | 0.28 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 37.45 | 21.23 | 4.84 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article