| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 November, 2025 | 452.45 | 438.80 | 451.05 | 439.65 |
| 04 November, 2025 | 454.00 | 434.00 | 435.25 | 451.55 |
| 03 November, 2025 | 444.15 | 434.25 | 442.55 | 435.70 |
| 31 October, 2025 | 452.75 | 441.00 | 451.50 | 442.45 |
| 30 October, 2025 | 458.10 | 443.25 | 445.65 | 452.20 |
| 29 October, 2025 | 444.40 | 439.35 | 441.55 | 441.60 |
| 28 October, 2025 | 446.90 | 438.75 | 443.15 | 440.80 |
| 27 October, 2025 | 449.95 | 437.05 | 449.95 | 444.70 |
| 24 October, 2025 | 449.55 | 442.05 | 449.55 | 444.35 |
| 23 October, 2025 | 457.15 | 448.60 | 456.05 | 452.95 |
| 21 October, 2025 | 455.20 | 450.05 | 450.05 | 452.65 |
| 20 October, 2025 | 457.95 | 429.70 | 432.25 | 451.50 |
| 17 October, 2025 | 434.80 | 427.20 | 433.60 | 432.75 |
| 16 October, 2025 | 440.60 | 432.55 | 439.10 | 435.85 |
| 15 October, 2025 | 441.05 | 431.40 | 433.00 | 438.40 |
| 14 October, 2025 | 440.40 | 426.75 | 436.55 | 432.35 |
| 13 October, 2025 | 443.20 | 434.75 | 440.85 | 437.50 |
| 10 October, 2025 | 455.20 | 444.40 | 450.25 | 445.60 |
| 09 October, 2025 | 451.80 | 441.05 | 445.60 | 448.50 |
| 08 October, 2025 | 455.85 | 442.20 | 455.85 | 443.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article