| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 13.69 | 95.21 | 357.66 |
| Adjusted Cash EPS (Rs.) | 14.52 | 102.45 | 434.95 |
| Reported EPS (Rs.) | 13.69 | 95.21 | 357.66 |
| Reported Cash EPS (Rs.) | 14.52 | 102.45 | 434.95 |
| Dividend Per Share | 0.50 | 0.50 | 5.00 |
| Operating Profit Per Share (Rs.) | 17.98 | 115.54 | 490.06 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 69.28 | 505.06 | 4,869.59 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 69.28 | 505.06 | 4,869.59 |
| Net Operating Income Per Share (Rs.) | 90.50 | 706.99 | 5,404.64 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 19.86 | 16.34 | 9.06 |
| Adjusted Cash Margin (%) | 15.76 | 14.02 | 7.88 |
| Adjusted Return On Net Worth (%) | 19.76 | 18.85 | 7.34 |
| Reported Return On Net Worth (%) | 19.76 | 18.85 | 7.34 |
| Return On long Term Funds (%) | 27.04 | 25.99 | 10.75 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.00 | 0.00 | 0.01 |
| Owners fund as % of total Source | 99.64 | 94.33 | 90.50 |
| Fixed Assets Turnover Ratio | 1.40 | 1.26 | 1.14 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 2.47 | 2.00 | 2.24 |
| Current Ratio (Inc. ST Loans) | 2.45 | 1.65 | 1.58 |
| Quick Ratio | 1.48 | 1.12 | 1.32 |
| Fixed Assets Turnover Ratio | 1.40 | 1.26 | 1.14 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 3.44 | 0.48 | 1.15 |
| Dividend payout Ratio (Cash Profit) | 3.44 | 0.48 | 1.15 |
| Earning Retention Ratio | 96.35 | 99.48 | 98.60 |
| Cash Earnings Retention Ratio | 96.56 | 99.52 | 98.85 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 0.02 | 0.30 | 1.17 |
| Financial Charges Coverage Ratio | 96.47 | 33.75 | 24.09 |
| Fin. Charges Cov.Ratio (Post Tax) | 72.48 | 25.86 | 18.35 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 46.17 | 44.54 | 51.40 |
| Selling Cost Component | 0.07 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 61.60 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.31 | 0.34 | 0.33 |
| Bonus Component In Equity Capital (%) | 88.88 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article