Book Closure Details of Nilkamal Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| May 14, 2026 | AGM | |||
| Aug 21, 2025 | POM | |||
| May 14, 2025 | AGM | |||
| Apr 07, 2025 | POM | |||
| May 14, 2024 | AGM | Jul 13, 2024 | Jul 19, 2024 | |
| Nov 13, 2023 | POM | |||
| May 22, 2023 | AGM | Jul 01, 2023 | Jul 07, 2023 | Rs.20.0000 per share(200%)Final Dividend & A.G.M. |
| May 23, 2022 | AGM | Jul 09, 2022 | Jul 16, 2022 | |
| Jun 03, 2021 | AGM | Jul 29, 2021 | Aug 04, 2021 | |
| Jun 29, 2020 | AGM | |||
| May 13, 2019 | AGM | Jun 22, 2019 | Jun 28, 2019 | |
| May 11, 2018 | AGM | Jun 24, 2018 | Jun 30, 2018 | |
| May 12, 2017 | AGM | Aug 02, 2017 | Aug 08, 2017 | |
| Jul 08, 2015 | AGM | Jul 29, 2015 | Aug 04, 2015 | Rs.4.5000 per share(45%)Dividend |
| Aug 13, 2014 | AGM | Aug 29, 2014 | Sep 06, 2014 | Rs.4.0000 per share(40%)Dividend |
| Jun 17, 2013 | AGM | Jul 06, 2013 | Jul 15, 2013 | Rs.4.0000 per share(40%)Dividend |
| Jul 09, 2012 | AGM | Jul 28, 2012 | Aug 04, 2012 | Rs.4.00 per share(40%)Dividend |
| Jun 30, 2011 | AGM | Jul 23, 2011 | Jul 30, 2011 | Rs.4.00 per share(40%)Dividend |
| Jul 09, 2010 | AGM | Jul 24, 2010 | Jul 31, 2010 | Rs.3.00 per share(30%)Dividend |
| Jan 18, 2010 | EGM | To issue & allot, in one or more tranches, Equity Shares of Rs. 10 each and/ or any other Securities each Conv. into Equity of Rs. 10 each, for upto the amount of Rs. 100 Crs, in the course of Qualified Institutions Placements to QIB's. | ||
| Jul 21, 2009 | AGM | Aug 06, 2009 | Aug 13, 2009 | 20% Final Dividend |
| Jul 08, 2008 | AGM | Aug 02, 2008 | Aug 09, 2008 | 30% Final Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications