Piramal Enterprises Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 06, 2025 | Jun 13, 2025 | Final | 550 | Rs.11.0000 per share(550%)Final Dividend |
| May 08, 2024 | Jul 05, 2024 | Final | 500 | Rs.10.0000 per share(500%)Final Dividend |
| May 05, 2023 | Jun 16, 2023 | Final | 1550 | Rs.31.0000 per share(1550%)Final Dividend |
| May 26, 2022 | Jul 14, 2022 | Final | 1650 | Rs.33.0000 per share(1650%)Final Dividend |
| May 14, 2021 | Jul 06, 2021 | Final | 1650 | Rs.33.0000 per share(1650%)Final Dividend |
| May 11, 2020 | Jul 16, 2020 | Final | 700 | Rs.14.0000 per share(700%)Final Dividend |
| Apr 26, 2019 | Jul 18, 2019 | Final | 1400 | Rs.28.0000 per share(1400%)Final Dividend |
| May 28, 2018 | Jul 19, 2018 | Final | 1250 | Rs.25.0000 per share(1250%)Dividend |
| May 12, 2017 | Jul 21, 2017 | Final | 1050 | Rs.21.0000 per share(1050%)Dividend |
| Mar 09, 2016 | Mar 17, 2016 | Interim | 875 | Rs.17.5000 per share(875%)Interim Dividend |
| May 07, 2015 | Jul 28, 2015 | Final | 1000 | Rs.20.0000 per share(1000%)Dividend |
| May 05, 2014 | Jul 15, 2014 | Final | 2625 | Rs.52.5000 per share(2625%)Dividend |
| May 03, 2013 | Jul 15, 2013 | Final | 875 | Rs.17.5000 per share(875%)Dividend |
| May 03, 2012 | Jul 09, 2012 | Final | 875 | |
| May 06, 2011 | Jul 28, 2011 | Final | 600 | Recommended dividend of Rs.6 per Equity Share of face value of Rs.2/- (i.e. @ 300%) & One-time Special Dividend of Rs.6 per Equity Share of face value of Rs.2/- (i.e. @ 300%). |
| May 10, 2010 | Jun 29, 2010 | Final | 270 | |
| Apr 24, 2009 | Jun 05, 2009 | Final | 210 | |
| Apr 24, 2008 | Jun 16, 2008 | Final | 210 | |
| Apr 26, 2007 | May 31, 2007 | Final | 25 | AGM |
| Mar 08, 2007 | Mar 23, 2007 | Interim | 150 | |
| Apr 25, 2006 | Jun 15, 2006 | Final | 150 | AGM |
| May 04, 2001 | Jun 11, 2001 | Final | 70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications